2022 was a year of change for many multi-national institutions like Procter & Gamble, Home Depot, Merck and Costco. Yearly, BoardEx releases a list of the top CEO moves ranked by market cap. BoardEx data shows that 11% of all CEO moves were appointed externally and only 8% of all appointments were female.
The oil and gas industry had the most turnover of CEOs last year, with 8 new CEOs appointed in 2022. Three of these companies, Linde, EOG Resources, and Phillips 66, are located within the United States and all appointed CEOs that were currently working for the company.
The United States is by far the country with the most amount of CEO turnover in 2022 with 47%. Followed by Japan with 7% and 5% in the United Kingdom. Here is a look at the top 10 CEO moves of 2022, download the full list by filling out the form on the right.
Executive Moves
wdt_ID | Individual | View Profile | Role | Organization | Effective Date | Gender | Age | Years At Org | Country | Sector | Market Cap (USDm) | Revenue (USDm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen (Steve) C Glover | View Profile | Chairman/President/CEO | ZYVERSA THERAPEUTICS INC | 12/12/2022 | Male | 64 | 0,10 | United States | Pharmaceuticals and Biotechnology | 14,00 | |
2 | Ido Almany | View Profile | CEO | ZOOMD TECHNOLOGIES LTD | 08/12/2022 | Male | 0,10 | Canada | Software & Computer Services | |||
3 | Carl M Eschenbach | View Profile | Co-CEO | WORKDAY INC | 20/12/2022 | Male | 57 | 4,90 | United States | Software & Computer Services | 33,79 | 5,14 |
4 | Jay Albany | View Profile | CEO | WIDE OPEN AGRICULTURE LTD (WOA) | 14/12/2022 | Male | 0,10 | Australia | Food Producers & Processors | |||
5 | Aarne Esa Simula | View Profile | CEO | WETTERI OYJ | 09/12/2022 | Male | 58 | 0,40 | Finland | Business Services | ||
6 | Hechun Wei | View Profile | CEO | WETRADE GROUP INC | 21/12/2022 | Male | 0,10 | China | Software & Computer Services | 68,00 | ||
7 | James Redmayne | View Profile | CEO | WASTECO GROUP LTD | 05/12/2022 | Male | 0,10 | New Zealand | Media & Entertainment | 34,00 | ||
8 | Yu Jiang | View Profile | CEO | WANKA ONLINE INC | 16/12/2022 | Female | 40 | 4,00 | China | Media & Entertainment | 70,00 | 330,00 |
9 | Margherita Della Valle | View Profile | CFO/Interim Chief Executive | VODAFONE GROUP PLC | 31/12/2022 | Female | 57 | 20,40 | United Kingdom - England | Telecommunication Services | 27,75 | 50,47 |
10 | Doctor Pauline (Fan) Zhou | View Profile | CEO | VISIONARY EDUCATION TECHNOLOGY HOLDINGS GROUP INC | 14/12/2022 | Female | 58 | 0,60 | Canada | Education | 15,00 | |
Individual | View Profile | Role | Organization | Effective Date | Gender | Age | Years At Org | Country | Sector | Market Cap (USDm) | Revenue (USDm) |
These trends, as well as others, are examined in Altrata’ s newly released report, The Role of the CEO 2022. The report examines the characteristics and experience of CEOs as well as the different factors that govern their appointment to the role. Download the report here.