Executive Moves
Never Miss a Move with BoardEx Alerts
Monthly Executive Moves
BoardEx layers real-time alerts seamlessly into your daily workflows. Track 1.7M+ board, executive and senior leadership team members across 2.2M+ organizations globally.

Actionable Insights
on the clients, peers and relationships important to you.

Take action before others
on new joiners and leavers.

Go behind the headline
and see a detailed profile of each change.

Alerts to suit your workflow
Be notified via your web platform, mobile, email, data feeds, and more!
CEO moves in August 2023 – Highlights
- Frasers Logistics & Commercial Trust appointed Meng (Anthea) Hoon Lee as their new CEO. Before being appointed CEO, Lee held various positions at Keppel Corp including senior manager, vice president – investments, head of investments, and CEO. She received her BS at The National University of Singapore and MS at Nanyang Technological University.
- Kinder Morgan Inc appointed Kim Allen Dang as their new CEO. Dang has worked for Kinder Morgan for over 12 years before being appointed CEO. She has held various positions such as, director, vice president, VP, CFO, Director, and more. She received her MBA from Kellogg School of Management, Northwestern University and her BBA from Texas A&M University. She has achieved the Most Admired Corporate Dealmakers of 2013 from The Deal and is listed in BoardEx’s sister company Wealth-X as an Ultra High Net Worth Individual.
- Mueller Water Productions has appointed Martie Edmunds Zakas as their new president/CEO. Zakas has worked for Mueller Water Productions for more than 16 years before being appointed President/CEO. She was previously Executive VP/CFO. She also currently sits on the board of Bluelinx Holdings and is NED at i2O Water Ltd. She is listed in BoardEx’s sister company Wealth-X as an Ultra High Net Worth Individual.
New wpDataTable
Organisation | Individual | Age | Gender | Role Name | Years At Org | Country or State | Sector | MarketCap in USD m |
---|---|---|---|---|---|---|---|---|
ABANS HOLDINGS LTD | Chintan Mehta | Male | CEO | 8,00 | India | Speciality & Other Finance | 165 | |
ABLE ENGINEERING HOLDINGS LTD | Kwok Fai Yau | 57 | Male | Chairman/CEO | 66,00 | Hong Kong SAR | Engineering & Machinery | |
ABLE VIEW GLOBAL INC (Hainan Manaslu Acquisition Corp prior to 08/2023) | Jian Zhu | 43 | Male | Chairman/CEO | 1,00 | China | Business Services | 52 |
ADRAD HOLDINGS LTD | Darryl Gregor Abotomey | 68 | Male | Interim CEO | 4,00 | Australia | Engineering & Machinery | 48 |
AFRICA OIL CORP (CANMEX MINERALS CO prior to 08/2007) | Roger Morris Tucker | 67 | Male | President/CEO | 1,00 | Canada | Oil & Gas | 1.104 |
AGEX THERAPEUTICS INC | Doctor Joanne M Hackett | 44 | Female | Chairman/Interim CEO | 18,00 | United States | Pharmaceuticals and Biotechnology | 30 |
ALGONQUIN POWER & UTILITIES CORP | Christopher (Chris) G Huskilson | 66 | Male | Interim CEO | 113,00 | Canada | Renewable Energy | 5.329 |
ALLURION TECHNOLOGIES INC (Compute Health Acquisition Corp prior to 08/2023) | Doctor Shantanu Gaur | Male | CEO | 1,00 | United States | Health | 183 | |
ALTISOURCE ASSET MANAGEMENT CORP | Danya Sawyer | 36 | Female | Interim CEO | 6,00 | Virgin Islands U.S. | Speciality & Other Finance | 15 |
ALTO INGREDIENTS INC (Pacific Ethanol Inc prior to 01/2021) | Bryon T McGregor | 60 | Male | President/CEO | 150,00 | United States | Renewable Energy | 274 |
AMATHEON AGRI HOLDING NV | Markus (Max) Maximilian Sturm | Male | CEO | 38,00 | Germany | Food Producers & Processors | 90 | |
AME ELITE CONSORTIUM BERHAD | Teck (Dylan Tan) Eng Tan | 46 | Male | Group CEO | 1,00 | Malaysia | Engineering & Machinery | |
AMERICAN RARE EARTHS LTD (Broken Hill Prospecting Ltd prior to 07/2020) | Douglas S Swartz II | Male | CEO | 1,00 | Australia | Mining | ||
AMTECH SYSTEMS INC | Robert (Bob) C Daigle | 60 | Male | Chairman/President/CEO | 21,00 | United States | Engineering & Machinery | 122 |
ANTISENSE THERAPEUTICS LTD | Doctor James Garner | 50 | Male | CEO/MD | 3,00 | Australia | Pharmaceuticals and Biotechnology | |
APOGEE MINERALS LTD (Tri Capital Opportunities Corp prior to 08/2021) | Timothy (Tim) Cyril Fernback | 56 | Male | CFO/Interim President/Interim CEO | 42,00 | Canada | Mining | 1 |
ARISTON HOLDING NV | Maurizio Brusadelli | 55 | Male | CEO | 1,00 | Italy | Household Products | 992 |
ATLAS SALT INC (Red Moon Resources Inc prior to 09/2021) | Rick LaBelle | 58 | Male | CEO | 1,00 | Canada | Chemicals | |
AXIOM CAPITAL ADVISORS INC | Eric Entz | Male | CEO | 1,00 | Canada | Speciality & Other Finance | ||
BEACH ENERGY LTD (Beach Petroleum Ltd prior to 12/2009) | Bruce Frederick Clement | 66 | Male | Interim CEO | 3,00 | Australia | Oil & Gas | 2.297 |
BEOWULF MINING PLC | Edward (Ed) Colin Bowie | 50 | Male | CEO | 1,00 | United Kingdom - England | Mining | 21 |
BETTER HOME & FINANCE HOLDING CO (Aurora Acquisition Corp prior to 08/2023) | Vishal Garg | 45 | Male | CEO | 1,00 | United States | Business Services | 85 |
BIO-GENE TECHNOLOGY LTD | Owen (Tim) Timothy Grogan | 56 | Male | CEO/MD | 1,00 | Australia | Chemicals | |
BIRD GLOBAL INC (Switchback II Corp prior to 11/2021) | Michael Washinushi | 54 | Male | CFO/Interim CEO | 7,00 | United States | Electronic & Electrical Equipment | 12 |
BOTANIX PHARMACEUTICALS LTD (Bone Medical Ltd prior to 07/2016) | Doctor Howie McKibbon | Male | CEO | 43,00 | Australia | Pharmaceuticals and Biotechnology | ||
BRAGG GAMING GROUP INC | Matevž Mazij | Male | Chair/CEO | 21,00 | Canada | Leisure Goods | 121 | |
BRASCAN RESOURCES INC (Brascan Gold Inc prior to 04/2023) | Johan (Jo) Thom Shearer | 71 | Male | Acting CEO | 3,00 | Canada | Mining | |
BUBS AUSTRALIA LTD (Hillcrest Litigation Services Ltd prior to 12/2016) | Reginald (Reg) Weine | 54 | Male | CEO/MD | 4,00 | Australia | Food Producers & Processors | 84 |
BUZZ CAPITAL INC | Gregory M Prekupec | 39 | Male | CEO/CFO | 1,00 | Canada | Speciality & Other Finance | |
BYT HOLDINGS LTD (SLE Synergy Ltd prior to 01/2021) | Cunkou (Sunny) Li | Male | Chairman (Executive)/CEO | 27,00 | Canada | Engineering & Machinery | ||
CALAMP CORP (California Amplifier Inc prior to 07/2004) | Jason W Cohenour | 61 | Male | Interim CEO | 43,00 | United States | Software & Computer Services | 23 |
CAMBIUM NETWORKS CORP | Morgan C Kurk | 54 | Male | President/CEO | 1,00 | United States | Telecommunication Services | 254 |
CANAMERA ENERGY METALS CORP (High Point Exploration Inc prior to 05/2021) | Anthony Paterson | Male | President/CEO | 1,00 | Canada | Mining | ||
CAPSTONE GREEN ENERGY CORP (Capstone Turbine Corp prior to 04/2021) | Robert (Bob) C Flexon | 64 | Male | Chairman (Executive)/Interim President/CEO | 54,00 | United States | Renewable Energy | 11 |
CASA SYSTEMS INC | Michael Glickman | Male | President/CEO | 1,00 | United States | Telecommunication Services | 94 | |
CERVOMED INC (Diffusion Pharmaceuticals Inc prior to 08/2023) | Doctor John J Alam | 62 | Male | President/CEO | 1,00 | United States | Pharmaceuticals and Biotechnology | 30 |
CHARGE ENTERPRISES INC | Craig Denson | 62 | Male | Interim CEO | 14,00 | United States | Information Technology Hardware | 117 |
CHEMX MATERIALS LTD | Peter J Lee | Male | CEO | 13,00 | Australia | Chemicals | ||
CHIMERIX INC | Michael (Mike) T Andriole | 50 | Male | President/CEO | 44,00 | United States | Pharmaceuticals and Biotechnology | 101 |
CHINA INFRASTRUCTURE INVESTMENT LTD (Honesty Treasure International Holdings Ltd prior to 01/2008) | Yi Lu | 45 | Male | Chairman/CEO | 1,00 | Hong Kong SAR | Real Estate | |
CHINA SHENGHAI GROUP LTD (China Shenghai Food Holdings Company Ltd prior to 07/2020) | Tingfeng Li | 32 | Male | CEO | 1,00 | Hong Kong SAR | Food Producers & Processors | |
CLEAN ENERGY SPECIAL SITUATIONS CORP (Springwater Special Situations Corp prior to 08/2023) | Raghunath Kilambi | Male | CEO/CFO | 21,00 | United States | Business Services | 245 | |
CORELLA RESOURCES LTD (Sinetech Ltd prior to 04/2021) | Jess Maddren | Female | CEO | 1,00 | Australia | Mining | ||
COURAGE INVESTMENT GROUP LTD (Courage Marine Group Ltd prior to 09/2017) | Chun (Catherine) Yeung Lee | 55 | Female | CEO | 1,00 | Hong Kong SAR | Transport | 38 |
CPS TECHNOLOGIES CORP | Brian Mackey | Male | President/CEO | 1,00 | United States | Information Technology Hardware | 40 | |
CREDITACCESS GRAMEEN LTD | Ganesh Narayanan | Male | CEO | 37,00 | India | Speciality & Other Finance | 2.686 | |
CRYPTOBLOX TECHNOLOGIES INC (Extreme Vehicle Battery Technologies Corp prior to 03/2022) | Akshay Sood | Male | CEO | 1,00 | Canada | Software & Computer Services | ||
CUTERA INC (Altus Medical prior to 01/2004) | Taylor C Harris | 47 | Male | President/CEO | 3,00 | United States | Electronic & Electrical Equipment | 227 |
DAQO NEW ENERGY CORP | Xiang Xu | 53 | Male | Chairman/CEO | 129,00 | China | Renewable Energy | 13.585 |
DESIGN THERAPEUTICS INC | Doctor Pratik Shah | 53 | Male | Chairman (Executive)/President/CEO | 25,00 | United States | Pharmaceuticals and Biotechnology | 139 |
DFI RETAIL GROUP HOLDINGS LTD (Dairy Farm International Holdings Ltd prior to 05/2022) | Scott A Price | 61 | Male | Group Chief Executive | 1,00 | Hong Kong SAR | Food & Drug Retailers | 12.413 |
DIME COMMUNITY BANCSHARES INC (Bridge Bancorp Inc prior to 02/2021) | Stuart H Lubow | 66 | Male | CEO | 26,00 | United States | Banks | 828 |
DISCOVER FINANCIAL SERVICES INC | John B Owen | 63 | Male | Interim President/Interim CEO | 13,00 | United States | Speciality & Other Finance | 22.514 |
DISH TV INDIA LIMITED | Manoj Kumar Dobhal | Male | CEO | 9,00 | India | Media & Entertainment | 405 | |
DLOCAL LTD | Pedro Arnt | 50 | Male | Co-CEO | 1,00 | Uruguay | Software & Computer Services | 6.298 |
DOMINO'S PIZZA GROUP PLC | Andrew Charles Rennie | 55 | Male | CEO | 1,00 | United Kingdom - England | Leisure & Hotels | 2.069 |
DY6 METALS LTD | Lloyd Kaiser | Male | CEO | 1,00 | Australia | Mining | 6 | |
EAGLE BAY RESOURCES CORP | Sean Charland | 41 | Male | President/CEO | 1,00 | Canada | Mining | 1 |
EASTERN METALS LTD | Ley Kingdom | Female | CEO/MD | 1,00 | Australia | Mining | ||
ENERGY FOCUS INC | Chiao (Jay) Chieh Huang | 49 | Male | CEO | 7,00 | United States | Electronic & Electrical Equipment | 7 |
ENVICTUS INTERNATIONAL HOLDINGS LIMITED (Etika International Holdings Ltd prior to 07/2014) | Keng (Richard) Chian Lee | 54 | Male | CEO | 1,00 | Singapore | Food Producers & Processors | 59 |
ESGL HOLDINGS LTD (Genesis Unicorn Capital Corp prior to 08/2023) | Lt. Colonel Leng Chuang Quek | 56 | Male | Chairman/CEO | 13,00 | Singapore | Engineering & Machinery | 9 |
ESHRAQ INVESTMENTS PJSC (Eshraq Properties PJSC prior to 04/2019) | Mohamed Al Hashimi | Male | CEO | 1,00 | United Arab Emirates | Real Estate | ||
EVAXION BIOTECH A/S | Christian Kanstrup | 51 | Male | CEO | 1,00 | Denmark | Pharmaceuticals and Biotechnology | 20 |
EVERYDAY PEOPLE FINANCIAL CORP (Justify Capital Corp prior to 09/2022) | Graham Rankin | 52 | Male | Co-CEO | 29,00 | Canada | Speciality & Other Finance | 11 |
EWEIN BERHAD | Kiang Teng Goh | 51 | Male | CEO | 1,00 | Malaysia | Real Estate | |
EXCELLENCE COMMERCIAL PROPERTY & FACILITIES MANAGEMENT GROUP LTD | Zhidong Yang | 48 | Male | CEO/General Manager | 20,00 | China | Business Services | 348 |
EXICURE INC | Paul Sung-Uh Kang | 62 | Male | President/CEO | 6,00 | United States | Pharmaceuticals and Biotechnology | 8 |
FILINVEST DEVELOPMENT CORP (FDC) | Rhoda A Huang | Female | President/CEO | 2,00 | Philippines | Real Estate | 863 | |
FORMPIPE SOFTWARE AB | Magnus Svenningson | 56 | Male | CEO | 1,00 | Sweden | Software & Computer Services | 132 |
FORTESCUE METALS GROUP LTD | Dino Otranto | 42 | Male | CEO | 19,00 | Australia | Steel & Other Metals | 42.799 |
FRASERS LOGISTICS & COMMERCIAL TRUST (FLCT) (Frasers Logistics & Industrial Trust (FLT) prior to 05/2020) | Meng (Anthea) Hoon Lee | 49 | Female | CEO | 3,00 | Singapore | Real Estate | 3.297 |
FREE BATTERY METAL LTD | Pam Sangster | Female | CEO | 1,00 | Canada | Mining | 1 | |
FREYR BATTERY (Alussa Energy Acquisition Corp prior to 07/2021) | Birger Kristian Steen | 56 | Male | CEO | 1,00 | Luxembourg | Electronic & Electrical Equipment | 870 |
FUTURE FIRST TECHNOLOGIES LTD (PS&C Ltd prior to 10/2020) | Lucas Murtagh | Male | Co-CEO | 5,00 | Australia | Business Services | 4 | |
FUTURETECH II ACQUISITION CORP | Lei (Ray) Chen | 58 | Male | CEO/CFO | 1,00 | United States | Blank Check / Shell Companies | 263 |
GAMA EXPLORATIONS INC | Doctor Jacob (Jaap) Verbaas | 37 | Male | Interim CEO | 9,00 | Canada | Mining | 6 |
GAP INC | Richard Dickson | 56 | Male | President/CEO | 8,00 | United States | General Retailers | 4.281 |
GFINITY PLC | David Halley | 48 | Male | CEO | 1,00 | United Kingdom - England | Media & Entertainment | 3 |
GLOBALBLOCK DIGITAL ASSET TRADING LTD (Helix Applications Inc prior to 07/2021) | Rupert Edward Williams | 51 | Male | Interim CEO | 1,00 | Canada | Software & Computer Services | |
GLOBALSTAR INC | Doctor Paul E Jacobs | 60 | Male | CEO | 1,00 | United States | Telecommunication Services | 2.601 |
GLOBE TRADE CENTRE SA | Gyula Nagy | 43 | Male | CEO | 30,00 | Poland | Real Estate | 781 |
GOLCAP RESOURCES CORP | Christopher (Chris) Reynolds | Male | Interim CEO | 16,00 | Canada | Mining | ||
GRAPHITE BIO INC | Kimberlee (Kim) Cobleigh Drapkin | 55 | Female | CEO | 2,00 | United States | Pharmaceuticals and Biotechnology | 130 |
GREATIME INTERNATIONAL HOLDINGS LTD (Grand Concord International Holdings Ltd prior to 06/2017) | Dakun Shu | 57 | Male | CEO | 1,00 | Hong Kong SAR | Clothing & Personal Products | |
GREENBANK CAPITAL INC | Vilhjalmur Thor Vilhjalmsson | 48 | Male | Chairman/CEO | 1,00 | Canada | Speciality & Other Finance | |
GREENLANE RENEWABLES INC (Creation Capital Corp prior to 06/2019) | Ian J Kane | Male | President/CEO | 1,00 | Canada | Renewable Energy | 26 | |
GROVE COLLABORATIVE HOLDINGS INC (Virgin Group Acquisition Corp II prior to 06/2022) | Jeffrey (Jeff) Yurcisin | Male | President/CEO | 1,00 | United States | General Retailers | 94 | |
GROWTH FOR GOOD ACQUISITION CORP (THE) | David Birnbaum | 48 | Male | CEO | 18,00 | United States | Blank Check / Shell Companies | 242 |
HAITIAN INTERNATIONAL HOLDINGS LTD | Bin Zhang | 37 | Male | CEO | 54,00 | Hong Kong SAR | Engineering & Machinery | 3.431 |
HANON SYSTEMS CORP (Halla Visteon Climate Control Corp prior to 08/2015) | Nagasubramony (Subu) Ramachandran | Male | Co-CEO | 103,00 | South Korea | Automobiles & Parts | 3.675 | |
HANON SYSTEMS CORP (Halla Visteon Climate Control Corp prior to 08/2015) | Nurdal Kücükkaya | Male | Co-CEO | 107,00 | South Korea | Automobiles & Parts | 3.675 | |
HARGREAVES LANSDOWN PLC | Dan Olley | 53 | Male | CEO | 43,00 | United Kingdom - England | Speciality & Other Finance | 4.576 |
HELLENIC BANK PUBLIC COMPANY LTD | Antonis Rouvas | 54 | Male | Interim CEO | 108,00 | Cyprus | Banks | 1.025 |
HENGYUAN REFINING COMPANY BHD (Shell Refining Co (Federation of Malaya) Bhd prior to 03/2017) | Zulhazmi bin Mohamad | 52 | Male | Acting CEO/Chief Government Relations Officer | 297,00 | Malaysia | Oil & Gas | 203 |
HI-VIEW RESOURCES INC | Robert (Nick) Nicholas Horsley | 42 | Male | CEO | 4,00 | Canada | Mining | 1 |
HOCHSCHILD MINING PLC | Eduardo Landin | Male | CEO | 157,00 | United Kingdom - England | Mining | 596 | |
HUABANG TECHNOLOGY HOLDINGS LTD (Huabang Financial Holdings Ltd prior to 06/2021) | Wing (Sam) Sum Chan | 43 | Male | CEO | 1,00 | Hong Kong SAR | Electronic & Electrical Equipment | |
HUYA INC | Junhong Huang | Male | Acting Co-CEO | 7,00 | China | Media & Entertainment | 232 | |
HUYA INC | Xin (Ashley) Wu | 38 | Female | Acting Co-CEO | 53,00 | China | Media & Entertainment | 232 |
HYDROGENPRO ASA (Hydrogenpro AS prior to 09/2022) | Jarle Dragvik | 63 | Male | CEO | 16,00 | Norway | Renewable Energy | 113 |
ICETANA LTD | Kevin Brown | Male | CEO | 47,00 | Australia | Software & Computer Services | ||
ICORECONNECT INC (FG Merger Corp prior to 08/2023) | Robert P McDermott | 56 | Male | Chairman/President/CEO | 1,00 | United States | Software & Computer Services | 2.502 |
IMPERIAL MINING GROUP LTD (IMG) | Pierre Neatby | Male | President/CEO | 1,00 | Canada | |||
INNOVOTECH INC | Doctor Craig Milne | Male | CEO | 42,00 | Canada | Pharmaceuticals and Biotechnology | ||
INOVALIS REAL ESTATE INVESTMENT TRUST | Stéphane Joseph Amine | 56 | Male | President/CEO | 104,00 | Canada | Real Estate | 81 |
ISPIRE TECHNOLOGY INC | Michael Wang | 60 | Male | Co-CEO | 4,00 | United States | Tobacco | 538 |
JCURVE SOLUTIONS LTD (Stratatel Ltd prior to 12/2013) | Christopher (Chris) King | Male | CEO | 1,00 | Australia | Software & Computer Services | ||
JET.AI INC (Oxbridge Acquisition Corp prior to 08/2023) | Michael (Mike) D Winston | 46 | Male | Chairman (Executive)/Interim CEO | 1,00 | United States | Aerospace & Defence | 32 |
JINHUA CAPITAL CORP | James Nelson | Male | CEO | 1,00 | Canada | Investment Companies | ||
KAIVAL BRANDS INNOVATIONS GROUP INC | Eric Mosser | 45 | Male | President/CEO | 22,00 | United States | Blank Check / Shell Companies | 37 |
KH GROUP OYJ (Sievi Capital Oyj prior to 05/2023) | Lauri Veijalainen | 55 | Male | CEO | 1,00 | Finland | Speciality & Other Finance | |
KINDER MORGAN INC (Kinder Morgan Holdco LLC prior to 02/2011) | Kimberly (Kim) Allen Dang | 54 | Female | CEO | 126,00 | United States | Oil & Gas | 38.380 |
KML TECHNOLOGY GROUP LTD | Kwai (KL) Lung Luk | 46 | Male | CEO | 59,00 | Hong Kong SAR | Engineering & Machinery | |
KOMPAN | Henrik Damgaard | 46 | Male | CEO | 1,00 | Denmark | Leisure Goods | |
KREBS BIOCHEMICALS & INDUSTRIES LTD (Krebs Biochemicals Ltd prior to 12/2013) | Jitendra Rameshchandra Shah | 54 | Male | CEO/MD | 18,00 | India | Pharmaceuticals and Biotechnology | |
KT CORP (Korea Telecom prior to 04/2002) | Young-Shub Kim | 64 | Male | CEO (Representative Director) | 1,00 | South Korea | Telecommunication Services | 6.497 |
LABYRINTH RESOURCES LTD (Orminex Ltd prior to 11/2021) | Jennifer Neild | Female | CEO | 1,00 | Australia | Mining | 5 | |
LAMMHULTS DESIGN GROUP AB | Susanna Hilleskog | 60 | Female | President/CEO | 44,00 | Sweden | Construction & Building Materials | 18 |
LEMONSOFT OYJ | Jan-Erik Lindfors | 49 | Male | Executive VP/CEO | 18,00 | Finland | Software & Computer Services | 125 |
LENDWAY INC (Insignia Systems Inc prior to 08/2023) | Randy D Uglem | Male | President/CEO | 4,00 | United States | Media & Entertainment | 11 | |
LEOCH INTERNATIONAL TECHNOLOGY LTD | Doctor Jianwei Chang | 52 | Male | CEO | 17,00 | Hong Kong SAR | Electronic & Electrical Equipment | 279 |
LGL GROUP INC (Lynch Corp prior to 06/2006) | Timothy (Tim) Foufas | 55 | Male | Co-CEO | 164,00 | United States | Electronic & Electrical Equipment | 27 |
LIC HOUSING FINANCE LTD | Shri Tribhuwan Adhikari | Male | CEO/MD | 288,00 | India | Speciality & Other Finance | 2.822 | |
LITTLE GREEN PHARMA LTD | Paul Long | Male | CEO | 36,00 | Australia | Pharmaceuticals and Biotechnology | 34 | |
LIVEPERSON INC | John DeNeen Collins | 42 | Male | CFO/Interim CEO | 39,00 | United States | Consumer Services | 328 |
LNG ENERGY GROUP CORP (Mind Cure Health Inc prior to 08/2023) | Pablo Navarro | Male | Chairman/CEO | 1,00 | Canada | Pharmaceuticals and Biotechnology | 16 | |
MAIKE TUBE INDUSTRY HOLDINGS LTD | Zhi Wei Zhou | 44 | Male | CEO | 1,00 | Hong Kong SAR | ||
MAPLE GOLD MINES LTD (Aurvista Gold Corp prior to 11/2017) | Kiran Uday Patankar | 46 | Male | Interim President/Interim CEO | 25,00 | Canada | Mining | |
MCPHERSONS LTD | Brett Charlton | Male | CEO/MD | 1,00 | Australia | Household Products | 46 | |
MEDALLION RESOURCES LTD | Gabriel Alonso-Mendoza | Male | Interim CEO | 21,00 | Canada | Mining | ||
MOBILE INFRASTRUCTURE CORP (Fifth Wall Acquisition Corp III prior to 08/2023) | Manuel M Chavez III | Male | Chairman/CEO | 1,00 | United States | Real Estate | 9 | |
MOMENTUM METROPOLITAN HOLDINGS LTD (MMI Holdings Ltd prior to 07/2019) | Jeanette (Cilliers) Christina Marais | 55 | Female | Group CEO | 55,00 | South Africa | Speciality & Other Finance | 1.517 |
MSG LIFE AG (Cor&Fja AG prior to 10/2014) | Doctor Andrea Van Aubel | 58 | Female | CEO | 1,00 | Germany | Software & Computer Services | 134 |
MUELLER WATER PRODUCTS INC | Marietta (Martie) Edmunds Zakas | 65 | Female | President/CEO | 168,00 | United States | Utilities - Other | 2.209 |
NEUROBO PHARMACEUTICALS INC (Gemphire Therapeutics Inc prior to 12/2019) | Hyung Heon Kim | Male | President/CEO | 22,00 | United States | Pharmaceuticals and Biotechnology | 17 | |
NEW ZEALAND KING SALMON INVESTMENTS LTD | Carl Patrick Carrington | Male | CEO | 1,00 | New Zealand | Food Producers & Processors | 62 | |
NFT TECHNOLOGIES INC | Wayne Lloyd | 41 | Male | Chairman (Executive)/Interim CEO | 13,00 | Canada | Software & Computer Services | 5 |
NILFISK HOLDING A/S | René Svendsen-Tune | 68 | Male | Interim CEO | 59,00 | Denmark | Engineering & Machinery | 529 |
NOCO-NOCO INC (Prime Number Acquisition I Corp prior to 08/2023) | Masataka Matsumura | 43 | Male | CEO | 1,00 | Singapore | Electronic & Electrical Equipment | 14 |
NORTHERN LIGHTS RESOURCES CORP | Albert (Rick) Richard Timcke | 60 | Male | Chairman (Executive)/President/CEO | 49,00 | Canada | ||
NORTHERN URANIUM CORP (MPVC Inc prior to 06/2014) | Vincent Teo | Male | Interim President/CEO/CFO | 11,00 | Canada | Oil & Gas | ||
NORTHWEST HEALTHCARE PROPERTIES REAL ESTATE INVESTMENT TRUST | Craig D Mitchell | 55 | Male | Interim CEO | 57,00 | Canada | Real Estate | 1.231 |
NORVA24 GROUP AB | Stein Yndestad | 55 | Male | Chief Corporate Development Officer/Acting CEO | 18,00 | Norway | Business Services | 382 |
NOVA LITHIUM CORP | John Malcolm Bell | 74 | Male | CEO | 1,00 | Canada | Mining | |
ONCIMMUNE HOLDINGS PLC | Martin John Gouldstone | 56 | Male | CEO | 1,00 | United Kingdom - England | Pharmaceuticals and Biotechnology | 22 |
ONCOPEPTIDES AB | Sofia Heigis | 43 | Female | CEO | 31,00 | Sweden | Pharmaceuticals and Biotechnology | 66 |
PATRIZIA SE (Patrizia AG prior to 08/2022) | Doctor Asoka Wöhrmann | 58 | Male | CEO | 3,00 | Germany | Real Estate | 883 |
PERION NETWORK LTD (IncrediMail Ltd prior to 11/2011) | Tal Jacobson | 49 | Male | CEO | 48,00 | Israel | Software & Computer Services | 1.545 |
PERSONAL GROUP HOLDINGS PLC | Paula Jane Brown | 45 | Female | CEO | 2,00 | United Kingdom - England | Insurance | 74 |
PIRELLI & C SPA | Andrea Livio Casaluci | 50 | Male | CEO | 59,00 | Italy | Automobiles & Parts | 4.996 |
PLATZER FASTIGHETER HOLDING AB | Johanna Hult Rentsch | Female | CEO | 1,00 | Sweden | Real Estate | 668 | |
POWERSTONE METALS CORP | Zachary (Zach) Goldenberg | 34 | Male | CEO | 5,00 | Canada | Mining | 1 |
PRESTO AUTOMATION INC (Ventoux CCM Acquisition Corp prior to 09/2022) | Xavier Casanova | 48 | Male | CEO | 12,00 | United States | Engineering & Machinery | 191 |
PRIME DRINK GROUP CORP (Dominion Water Reserves Corp prior to 11/2022) | Alexandre Côté | Male | President/CEO | 28,00 | Canada | Utilities - Other | 12 | |
PROCESSA PHARMACEUTICALS INC | George Kong Ng | 50 | Male | CEO | 1,00 | United States | Pharmaceuticals and Biotechnology | 8 |
PSYCHEMEDICS CORP | Brian Hullinger | Male | President/CEO | 1,00 | United States | Health | 25 | |
QUESTOR TECHNOLOGY INC | Derek O'Malley-Keyes | Male | Interim President/CEO | 5,00 | Canada | Oil & Gas | 19 | |
RAKSUL INC | Yo Nagami | 43 | Male | President/CEO (Representative Director) | 53,00 | Japan | Diversified Industrials | 566 |
RALLYBIO CORP | Doctor Stephen (Steve) S Uden | 65 | Male | President/CEO | 22,00 | United States | Pharmaceuticals and Biotechnology | 203 |
RB GLOBAL INC (Ritchie Bros Auctioneers Inc prior to 05/2023) | James (Jim) F Kessler | 51 | Male | CEO | 33,00 | Canada | Consumer Services | 11.091 |
RECONNAISSANCE ENERGY AFRICA LTD (Lund Enterprises Corp prior to 09/2019) | Brian C Reinsborough | 61 | Male | President/CEO | 1,00 | Canada | Oil & Gas | 195 |
REDCARE PHARMACY NV (Shop Apotheke Europe NV prior to 06/2023) | Olaf Heinrich | 53 | Male | CEO | 4,00 | Netherlands | General Retailers | 2.410 |
RESURS HOLDING AB | Sofie Tarring Lindell | Female | Acting CEO/CFO/Head of IR | 73,00 | Sweden | Banks | 437 | |
REVOLUGROUP CANADA INC (CUV Ventures Corp prior to 11/2019) | Gavin M McMillan | Male | Interim CEO | 1,00 | Canada | Software & Computer Services | ||
RINGCENTRAL INC | Tarek A Robbiati | 58 | Male | CEO | 8,00 | United States | Telecommunication Services | 2.622 |
SANFORD LTD | Craig Ellison | Male | Interim CEO | 18,00 | New Zealand | Food Producers & Processors | 226 | |
SAYONA MINING LTD (DiamonEx Ltd prior to 07/2013) | James Stuart Brown | 59 | Male | Interim CEO | 101,00 | Australia | Mining | 751 |
SBI CARDS & PAYMENT SERVICES LTD | Abhijit Chakravorty | 58 | Male | CEO/MD | 1,00 | India | Speciality & Other Finance | 9.352 |
SIKRI GROUP ASA (Sikri Holding ASA prior to 11/2022) | Per Haakon Lomsdalen | Male | CEO | 1,00 | Norway | Software & Computer Services | 72 | |
SKYFII LTD (RKS Consolidated Ltd prior to 11/2014) | Anthony David Karp | Male | Interim CEO | 1,00 | Australia | Software & Computer Services | ||
SOCIETE FERMIERE DU CASINO MUNICIPAL DE CANNES (SFCMC) | Gregory Rabuel | 45 | Male | CEO | 1,00 | France | Leisure & Hotels | 325 |
SOFTCAT PLC | Graham Charlton | 45 | Male | CEO | 78,00 | United Kingdom - England | Software & Computer Services | 3.804 |
SPERO THERAPEUTICS INC | Satyavrat (Sath) Shukla | 51 | Male | President/CEO | 27,00 | United States | Pharmaceuticals and Biotechnology | 79 |
