Executive Moves
Never Miss a Move with BoardEx Alerts
Monthly Executive Moves
BoardEx layers real-time alerts seamlessly into your daily workflows. Track 1.7M+ board, executive and senior leadership team members across 2.2M+ organizations globally.

Actionable Insights
on the clients, peers and relationships important to you.

Take action before others
on new joiners and leavers.

Go behind the headline
and see a detailed profile of each change.

Alerts to suit your workflow
Be notified via your web platform, mobile, email, data feeds, and more!
CEO moves in April 2023 – Highlights
- Essex Property Trust Inc appointed Angela L Kleiman has their new President/CEO. Kleiman has worked for Essex Property Trust for over 14 years holding various positions such as, senior VP, CFO, executive VP and senior executive VP/COO. She is a member at the National Association of Real Estate Investment Trust, National Multi Housing Council, Pension Real Estate Association, and Urban Land Institute. She is listed in BoardEx sister company, Wealth-X, as a Very High Net worth Individual.
- Sinch Ab has appointed Laurinda Y Pang as their new Chief Executive Officer. Pang has previously held positions at Lumen Technologies, Acacia Communications, Level 3 Communications and more. She currently sits on the boards of the CenturyLink Clarke M Williams Foundation, A Precious Child Inc, Daniels College of Business, and Level 3 Foundation Inc. She is listed in BoardEx sister company, Wealth-X, as a Ultra-High Net Worth Individual.
- VIR Biotechnology Inc has appointed Doctor Marianne De Backer as their new CEO. In addition to her role at VIR Biotechnology, Dr. Backer also sits on the board at Kronos Bio, EcoHealth Alliance, and Asklepios BioPharmaceutical Inc. Backer studied at Harvard Business School, The Wharton School, Stanford University and the European Institute of Business Administration.
April Executive Moves
Organization | Individual | Age | Gender | Role Name | Years At Org | Country or State | Sector | MarketCap in USD m |
---|---|---|---|---|---|---|---|---|
5E ADVANCED MATERIALS INC | Susan (Baska) Seilheimer Brennan | 60 | Female | CEO | 1,00 | United States | Mining | 186 |
ACASTI PHARMA INC | Prashant Kohli | Male | CEO | 18,00 | Canada | Pharmaceuticals and Biotechnology | 20 | |
ACE INTEGRATED SOLUTIONS LTD | Rajeev Ranjan Sarkari | 65 | Male | CEO | 25,00 | India | Engineering & Machinery | 6 |
ADAMS DIVERSIFIED EQUITY FUND INC | James (Jim) Philip Haynie | 61 | Male | CEO | 98,00 | United States | Investment Companies | 2.255 |
ADAMS NATURAL RESOURCES FUND INC | James (Jim) Philip Haynie | 61 | Male | President/CEO | 98,00 | United States | Investment Companies | 634 |
ADRABBIT LTD | Noah Hershcoviz | Male | Chairman/Interim CEO | 13,00 | Australia | Software & Computer Services | ||
AKITA DRILLING LTD | Colin A Dease | 49 | Male | President/CEO | 117,00 | Canada | Oil & Gas | 42 |
ALPHA FINANCIAL MARKETS CONSULTING PLC | Luc Matthieu Baqué | 46 | Male | CEO | 56,00 | United Kingdom - England | Business Services | 704 |
ALTAN NEVADA MINERALS LTD | Doctor Christian (Chris) Grainger | Male | President/CEO | 1,00 | Canada | Mining | ||
ALUULA COMPOSITES INC | Richard Myerscough | 59 | Male | CEO | 1,00 | Canada | Blank Check / Shell Companies | 6 |
AMARIN CORP PLC | Aaron D Berg | 59 | Male | Executive VP/Interim President/Interim CEO | 105,00 | Republic Of Ireland | Pharmaceuticals and Biotechnology | 549 |
AMEDISYS INC | Richard M Ashworth | 49 | Male | President/CEO | 1,00 | United States | Health | 2.614 |
AMERICAN FUTURE FUEL CORP | David Suda | Male | CEO | 1,00 | Canada | Oil & Gas | ||
ANAGENICS LTD | Scott Mitchell Greasley | Male | CEO/MD | 8,00 | Australia | Pharmaceuticals and Biotechnology | 6 | |
ANGEL WING METALS INC | Marc A Prefontaine | 61 | Male | President/CEO | 2,00 | Canada | Oil & Gas | |
ANGUS ENERGY PLC | Richard Herbert | 64 | Male | CEO | 3,00 | United Kingdom - England | Oil & Gas | 69 |
APM AUTOMOTIVE HOLDINGS BHD | Dato' Eng (Robert) Hwa Tan | 69 | Male | CEO | 235,00 | Malaysia | Automobiles & Parts | |
ARCIMOTO INC | Christopher W Dawson | 42 | Male | CEO | 8,00 | United States | Automobiles & Parts | 11 |
ARCLAND RESOURCES INC | Robert Ferguson | 69 | Male | Interim CEO | 1,00 | Canada | Speciality & Other Finance | |
ARDIDEN LTD | Gregory (Greg) James Romain | Male | CEO/MD | 1,00 | Australia | Mining | ||
ASTELLAS PHARMA INC | Naoki Okamura | 61 | Male | President/CEO/CFO (Representative Director) | 353,00 | Japan | Pharmaceuticals and Biotechnology | 27.219 |
AUKETT SWANKE GROUP PLC | Nicholas (Nick) Clark | 49 | Male | Group CEO | 2,00 | United Kingdom - England | Construction & Building Materials | 8 |
AVANCE GAS HOLDING LTD | Oystein Moksheim Kalleklev | 43 | Male | CEO | 20,00 | Bermuda | Oil & Gas | 521 |
BALLY'S CORP | Robeson Reeves | 39 | Male | CEO | 16,00 | United States | Media & Entertainment | 803 |
BANKNORDIK P/F | Turið Finnbogadóttir Arge | Female | CEO | 158,00 | Faroe Islands | Banks | 205 | |
BARRY CALLEBAUT AG | Peter Feld | 57 | Male | CEO | 1,00 | Switzerland | Food Producers & Processors | 11.683 |
BATTALION OIL CORP | Matthew (Matt) B Steele | 46 | Male | CEO | 1,00 | United States | Oil & Gas | 116 |
BAYWA AG | Marcus Pöllinger | 45 | Male | CEO | 148,00 | Germany | Diversified Industrials | 1.610 |
BEIJING TONG REN TANG CHINESE MEDICINE CO LTD | Jin Yu | 54 | Male | CEO | 1,00 | Hong Kong SAR | Pharmaceuticals and Biotechnology | 1.705 |
BENARES HOTELS LIMITED | Vishal Singh | Male | CEO | 1,00 | India | Leisure & Hotels | 59 | |
BIOCARTIS GROUP NV | John Roger Moody Jr | 55 | Male | CEO | 1,00 | Belgium | Pharmaceuticals and Biotechnology | 62 |
BIOVENTUS INC | Anthony (Tony) P Bihl III | 66 | Male | Interim CEO | 1,00 | United States | Health | 63 |
BITDEER TECHNOLOGIES GROUP | Linghui (Matt) Kong | 42 | Male | CEO | 1,00 | Hong Kong SAR | Blank Check / Shell Companies | 462 |
BITTIUM OYJ | Johan Westermarck | 58 | Male | CEO | 1,00 | Finland | Telecommunication Services | 164 |
BSA LTD | Richard Bartley | Male | Joint CEO & COO | 1,00 | Australia | Construction & Building Materials | 30 | |
BURGAN BANK KPSC | Antoine (Tony) Jean Daher | Male | Group CEO | 1,00 | Kuwait | Banks | 1.995 | |
BUSAN BANK CO LTD | Seong-Bin Bang | Male | Chairman/CEO | 71,00 | South Korea | Banks | ||
BUTTERFLY NETWORK INC | Joseph (Joe) M DeVivo | 56 | Male | Chairman/President/CEO | 1,00 | United States | Health | 381 |
CALBEE INC | Makoto Ehara | 64 | Male | President/CEO (Representative Director) | 122,00 | Japan | Food Producers & Processors | 2.892 |
CANADIAN NET REAL ESTATE INVESTMENT TRUST | Kevin Henley | Male | President/CEO | 62,00 | Canada | Real Estate | 84 | |
CARBIOTIX AB | Erik Deaner | Male | CEO/COO | 20,00 | Sweden | Business Services | ||
CARGOTEC CORP | Casimir Lindholm | 51 | Male | President/CEO | 21,00 | Finland | Transport | 3.037 |
CARTICA ACQUISITION CORP | Steven (Steve) Jerome Quamme | 63 | Male | Interim CEO | 13,00 | United States | Blank Check / Shell Companies | 248 |
CASIO COMPUTER CO LTD | Yuichi Masuda | 68 | Male | President/CEO/Chief Human Resources Officer | 451,00 | Japan | Electronic & Electrical Equipment | 2.355 |
CASS INFORMATION SYSTEMS INC | Martin H Resch | Male | President/CEO | 25,00 | United States | Business Services | 501 | |
CAZOO GROUP LTD | Paul Adrian Whitehead | 52 | Male | CEO | 25,00 | United Kingdom - England | General Retailers | 69 |
CCR SA | Miguel Nuno Simões Nunes Ferreira Setas | 52 | Male | CEO | 1,00 | Brazil | Transport | 5.492 |
CEAT LTD | Arnab Mrinal Banerjee | 58 | Male | CEO/MD | 173,00 | India | Automobiles & Parts | 776 |
CELYAD ONCOLOGY SA | Doctor Georges Rawadi | 56 | Male | CEO | 39,00 | Belgium | Pharmaceuticals and Biotechnology | 16 |
CENOVUS ENERGY INC | Jonathan (Jon) Mckenzie | Male | President/CEO | 51,00 | Canada | Oil & Gas | 32.078 | |
CENTURY THERAPEUTICS INC | Doctor Gregory (Greg) Russotti | 56 | Male | Interim President/CEO | 19,00 | United States | Pharmaceuticals and Biotechnology | 185 |
CHINA BANKING CORPORATION (CHIB) | Romeo D Uyan Jr | 61 | Male | President/CEO | 75,00 | Philippines | Banks | 1.639 |
CHINA RESOURCES CEMENT HOLDINGS LTD | Shiqing Jing | 43 | Male | CEO | 50,00 | Hong Kong SAR | Construction & Building Materials | 3.154 |
CINT GROUP AB | Giles John Palmer | 54 | Male | CEO | 3,00 | Sweden | Software & Computer Services | 333 |
CITIC RESOURCES HOLDINGS LTD | Weibao Hao | 54 | Male | Chairman/CEO | 1,00 | Hong Kong SAR | Oil & Gas | 473 |
CITIZENS HOLDING CO (MS) | Stacy M Brantley | Male | President/CEO | 3,00 | United States | Banks | 72 | |
CJ ENM CO LTD | Sang-Hyun Yoon | Male | CEO | 12,00 | South Korea | Media & Entertainment | ||
COPPER MOUNTAIN MINING CORPORATION | Patrick (Pat) Merrin | Male | President/CEO | 1,00 | Canada | Mining | 402 | |
COSMO ENERGY HOLDINGS COMPANY LTD | Shigeru Yamada | 57 | Male | Group CEO (Representative Director) | 51,00 | Japan | Oil & Gas | 2.797 |
CRANE NXT CO | Aaron W Saak | Male | President/CEO | 1,00 | United States | Construction & Building Materials | 2.673 | |
CUREVAC NV | Alexander Zehnder | Male | CEO/MD | 1,00 | Germany | Pharmaceuticals and Biotechnology | 1.647 | |
CUTERA INC | Sheila A Hopkins | 67 | Female | Interim CEO | 20,00 | United States | Electronic & Electrical Equipment | 451 |
CYBERARK SOFTWARE LTD | Matthew (Matt) Cohen | 47 | Male | CEO | 34,00 | Israel | Software & Computer Services | 5.111 |
CYBERCATCH HOLDINGS INC | Sai Huda | Male | Chairman/CEO | 1,00 | Canada | Speciality & Other Finance | ||
CYIENT LTD | Karthikeyan (Karthik) Natarajan | Male | CEO | 32,00 | India | Software & Computer Services | 1.595 | |
DERICHEBOURG SA | Abderrahmane El Aoufir | 62 | Male | CEO | 383,00 | France | Business Services | 982 |
DESIGNER BRANDS INC | Doug Howe | 63 | Male | CEO | 10,00 | United States | General Retailers | 458 |
DOVALUE SPA | Manuela Franchi | Female | CFO/Acting CEO | 58,00 | Italy | Banks | 558 | |
DR HOENLE AG | Doctor Franz Richter | 67 | Male | Chairman/CEO | 2,00 | Germany | Electronic & Electrical Equipment | 129 |
DUSTIN GROUP AB | Per Johan Karlsson | 58 | Male | President/CEO | 83,00 | Sweden | General Retailers | 388 |
EAST SIDE GAMES GROUP INC | Jason Bailey | 52 | Male | Chairman/CEO | 38,00 | Canada | Software & Computer Services | 39 |
ECOPETROL SA | Doctor Ricardo Roa Barragan | Male | CEO | Colombia | Oil & Gas | 37.404 | ||
EML PAYMENTS LTD | Kevin Murphy | 55 | Male | Interim Group CEO | 1,00 | Australia | Software & Computer Services | 179 |
ENTERPRISE 4.0 TECHNOLOGY ACQUISITION CORP | R Ross Haghighat | 59 | Male | CEO/CFO | 1,00 | United States | Blank Check / Shell Companies | 338 |
ESSEX PROPERTY TRUST INC | Angela L Kleiman | 53 | Female | President/CEO | 143,00 | United States | Real Estate | 14.177 |
EVOKAI CREATIVE LABS INC | Alejandro Antalich | 50 | Male | CEO | 1,00 | Canada | Speciality & Other Finance | |
EXCELFIN ACQUISITION CORP | Joseph (Joe) D Ragan III | 62 | Male | CEO/CFO | 16,00 | United States | Blank Check / Shell Companies | 480 |
EXICURE INC | Jung-Sang (Michael) Kim | Male | CEO/CFO | 1,00 | United States | Pharmaceuticals and Biotechnology | 8 | |
EZFILL HOLDINGS INC | Yehuda Levy | 31 | Male | Interim CEO | 17,00 | United States | Oil & Gas | 6 |
FAWAZ ABDULAZIZ AL HOKAIR & CO (CENOMI RETAIL) | Doctor Günther Helm | Male | CEO | 1,00 | Saudi Arabia | General Retailers | 492 | |
FIERA MILANO SPA | Francesco Conci | 54 | Male | CEO/General Manager | 97,00 | Italy | Business Services | 214 |
FLORA GROWTH CORP | Hussein Rakine | 27 | Male | CEO | 13,00 | Canada | Pharmaceuticals and Biotechnology | 28 |
FLOWTECH FLUIDPOWER PLC | Michael (Mike) John England | 49 | Male | Group CEO | 1,00 | United Kingdom - England | Engineering & Machinery | 81 |
FOREST ROAD ACQUISITION CORP II | Zachary Tarica | 37 | Male | Chairman/CEO | 22,00 | United States | Blank Check / Shell Companies | 353 |
FORFARMERS NV | Pieter E Wolleswinkel | 46 | Male | CEO | 53,00 | Netherlands | Food Producers & Processors | 307 |
FORTERRA PLC | Neil Alexander Ash | 51 | Male | CEO | 1,00 | United Kingdom - England | Construction & Building Materials | 517 |
FOUNTAIN SET (HOLDINGS) LTD | Xianfu Liu | 58 | Male | Chairman/CEO | 48,00 | Hong Kong SAR | Clothing & Personal Products | 108 |
FRESH VINE WINE INC | Roger C Cockroft | Male | CEO | 1,00 | United States | Beverages | 8 | |
FUTURE PLC | Jonathan (Jon) Neal Steinberg | Male | CEO | 1,00 | United Kingdom - England | Media & Entertainment | 1.713 | |
GAMESQUARE HOLDINGS INC | Justin Kenna | 38 | Male | CEO | 1,00 | Canada | Media & Entertainment | 58 |
GD CULTURE GROUP LTD | Xiao Jian Wang | 35 | Male | Chairman/President/CEO | 1,00 | China | Consumer Services | 4 |
GE T&D INDIA LTD | Sandeep Zanzaria | Male | CEO/MD | 171,00 | India | Engineering & Machinery | 554 | |
GEOPACIFIC RESOURCES LTD | Matthew Nigel Smith | 42 | Male | CFO/Secretary/Interim CEO | 64,00 | Australia | Mining | 12 |
GIYANI METALS CORP | Danny Keating | 51 | Male | President/CEO | 1,00 | Canada | Mining | |
GLEN EAGLE RESOURCES INC | Karl Trudeau | Male | President/CEO | 18,00 | Canada | Mining | ||
GLORY SUN FINANCIAL GROUP LTD | Wansheng Huang | 43 | Male | Chairman/CEO | 1,00 | Hong Kong SAR | Speciality & Other Finance | 40 |
GOLDHAVEN RESOURCES CORP | Bonn Smith | Male | CEO | 19,00 | Canada | Mining | 3 | |
GOODRX HOLDINGS INC | Scott W Wagner | 53 | Male | Interim CEO | 1,00 | United States | Health | 393 |
GRI BIO INC | W Marc Hertz | Male | President/CEO | 1,00 | United States | Pharmaceuticals and Biotechnology | 20 | |
GRINDROD SHIPPING HOLDINGS LTD | Edward Buttery | 39 | Male | CEO | 4,00 | Singapore | Transport | 231 |
HALMA PLC | Marc Arthur Ronchetti | 47 | Male | Group CEO | 68,00 | United Kingdom - England | Engineering & Machinery | 11.011 |
HATHWAY CABLE & DATACOM LTD | Tavinderjit Singh Panesar | 57 | Male | CEO | 27,00 | India | Telecommunication Services | 291 |
HEAVY MINERALS LTD | Andrew Taplin | Male | CEO | 1,00 | Australia | Mining | ||
HELIOS UNDERWRITING PLC | Martin Robert Reith | 58 | Male | CEO | 21,00 | United Kingdom - England | Insurance | 154 |
HERON THERAPEUTICS INC | Craig Alexander Collard | 57 | Male | CEO | 3,00 | United States | Pharmaceuticals and Biotechnology | 283 |
HG METAL MANUFACTURING LTD | Xiao Xia | 47 | Female | CEO | 1,00 | Singapore | Steel & Other Metals | 35 |
HONDA INDIA POWER PRODUCTS LTD | Shigeki Iwama | Male | Chairman/President/CEO/MD | 1,00 | India | Engineering & Machinery | 306 | |
HONEY BADGER SILVER INC | George Davis | Male | President/CEO | 1,00 | Canada | Mining | ||
IAMGOLD CORP | Renaud Adams | 54 | Male | President/CEO | 38,00 | Canada | Mining | 1.370 |
ICADE SA | Nicolas Joly | 41 | Male | CEO | 1,00 | France | Real Estate | 3.557 |
IDW MEDIA HOLDINGS INC | Davidi Jonas | 37 | Male | Chairman/Vice Chairman/CEO | 2,00 | United States | Media & Entertainment | 6 |
IG DESIGN GROUP PLC | Raj Paul Bal | 56 | Male | CEO | 12,00 | United Kingdom - England | Household Products | 211 |
IJM CORPORATION BERHAD | Chun Fai Lee | 52 | Male | CEO/MD | 153,00 | Malaysia | Construction & Building Materials | 1.280 |
IMPERIAL MINING GROUP LTD (IMG) | Alain Bureau | Male | Interim CEO | 13,00 | Canada | |||
INDUSTRIAS BACHOCO SAB DE CV | Ernesto Salmón Castelo | 61 | Male | CEO | 257,00 | Mexico | Food Producers & Processors | 2.698 |
INOZYME PHARMA INC | Doctor Douglas (Doug) A Treco | 66 | Male | Chairman/CEO | 28,00 | United States | Pharmaceuticals and Biotechnology | 241 |
INTELGENX TECHNOLOGIES CORP | Dwight Gorham | Male | CEO | 1,00 | Canada | Pharmaceuticals and Biotechnology | 30 | |
INTERRA COPPER CORP | Chris Buncic | Male | President/CEO | 1,00 | Canada | Mining | ||
INTERVEST OFFICES & WAREHOUSES SA | Joël Gorsele | Male | CEO | 23,00 | Belgium | Real Estate | 604 | |
INVOICERY GROUP AB | Stephen Andrew Schad | 54 | Male | CEO | 1,00 | Sweden | Business Services | |
IOL CHEMICALS AND PHARMACEUTICALS LTD | Vikas Vij | Male | CEO | 1,00 | India | Pharmaceuticals and Biotechnology | 286 | |
IPCA LABORATORIES LTD | Pranay Premchand Godha | 51 | Male | CEO/MD | 223,00 | India | Pharmaceuticals and Biotechnology | 2.203 |
ISUZU MOTORS LTD | Masanori Katayama | 68 | Male | Chairman/CEO (Representative Director) | 451,00 | Japan | Automobiles & Parts | 9.075 |
JAPAN EXCHANGE GROUP INC | Hiromi Yamaji | 68 | Male | CEO (Representative Executive Officer) | 99,00 | Japan | Speciality & Other Finance | 8.534 |
JIUZI HOLDINGS INC | Tao Li | 41 | Male | CEO | 1,00 | China | General Retailers | 9 |
KALIUM LAKES LTD (KLL) | Jason C Morin | Male | Acting CEO | 8,00 | Australia | Mining | 47 | |
KARNATAKA BANK LTD | Sekhar Rao | 55 | Male | Interim MD/Interim CEO | 3,00 | India | Banks | 515 |
KEON CAPITAL INC | Nader Vatanchi | 36 | Male | CEO | 4,00 | Canada | Mining | |
KIP REAL ESTATE INVESTMENT TRUST | Pui (Valerie) Shan Ong | 36 | Female | CEO | 45,00 | Malaysia | Real Estate | |
KUUHUBB INC | Gareb Seth Shamus | 54 | Male | CEO | 1,00 | Canada | Leisure Goods | 1 |
LABRADOR URANIUM INC (LUR) | John W Jentz | 53 | Male | CEO | 1,00 | Canada | Mining | 12 |
LAKE SHORE BANCORP INC | Kim C Liddell | 63 | Male | President/CEO | 1,00 | United States | Banks | 63 |
LATITUDE GROUP HOLDINGS LTD | Bob Belan | Male | CEO/MD | 16,00 | Australia | Speciality & Other Finance | 887 | |
LAXMI ORGANIC INDUSTRIES LTD | Doctor Rajan Venkatesh | 47 | Male | CEO/MD | 1,00 | India | Chemicals | 912 |
LIVANOVA PLC | William (Bill) A Kozy | 71 | Male | Chair/Interim CEO | 49,00 | United Kingdom - England | Health | 2.565 |
LYFT INC | John David Risher | 57 | Male | CEO | 18,00 | United States | Software & Computer Services | 3.785 |
MACDONALD MINES EXPLORATION LTD | Michael (Mike) Bruno England | 59 | Male | Interim CEO | 1,00 | Canada | Mining | |
MANDALAY RESOURCES CORP | Frazer W Bourchier | 56 | Male | President/CEO | 1,00 | Canada | Mining | 166 |
MARKETAXESS HOLDINGS INC | Christopher (Chris) Robert Concannon | 56 | Male | CEO | 43,00 | United States | Business Services | 11.991 |
MAUI LAND & PINEAPPLE CO INC | Race A Randle | 42 | Male | CEO | 1,00 | United States | Food Producers & Processors | 243 |
MBH CORPORATION PLC | Victoria (Vikki) Anne Sylvester | 44 | Female | CEO | 40,00 | United Kingdom - England | Speciality & Other Finance | 4 |
MIDDLE ISLAND RESOURCES LTD | Roland Dieter Bartsch | 61 | Male | CEO | 1,00 | Australia | Mining | |
MINTO APARTMENT REAL ESTATE INVESTMENT TRUST | Jonathan Li | Male | President/CEO | 11,00 | Canada | Real Estate | 419 | |
MIRC ELECTRONICS LTD | Vikram Surendran | Male | CEO | 1,00 | India | Household Products | ||
MITHRA PHARMACEUTICALS SA | Doctor David Horn Solomon | 62 | Male | CEO | 1,00 | Belgium | Pharmaceuticals and Biotechnology | 180 |
MITSUBISHI ESTATE CO LTD | Atsushi Nakajima | Male | President/CEO (Representative Corporate Executive Officer) | 341,00 | Japan | Real Estate | 16.243 | |
MITSUBISHI HC CAPITAL INC | Taiju Hisai | 61 | Male | Executive Officer/President/CEO (Representative Director) | 19,00 | Japan | Speciality & Other Finance | 7.566 |
MITSUI FUDOSAN CO LTD | Takashi Ueda | Male | President/CEO | 123,00 | Japan | Real Estate | 18.718 | |
MIXI INC | Koki Kimura | 46 | Male | President/CEO (Representative Director) | 153,00 | Japan | Media & Entertainment | |
MOTORSPORT GAMES INC | Stephen John Hood | 45 | Male | President/CEO | 11,00 | United States | Leisure Goods | 13 |
NAGASE & CO LTD | Hiroyuki Ueshima | 57 | Male | President/CEO (Representative Director) | 59,00 | Japan | Chemicals | 1.847 |
NAMPAK LIMITED | Phildon (Phil) Martin Roux | 58 | Male | Interim CEO | 2,00 | South Africa | Containers & Packaging | 34 |
NATIONAL STORAGE AFFILIATES TRUST | David (Dave) Cramer | 59 | Male | President/CEO | 31,00 | United States | Real Estate | 3.465 |
NAVCO PHARMACEUTICALS INC | Geoffrey Lee | Male | CEO | 1,00 | Canada | Speciality & Other Finance | ||
NERVGEN PHARMA CORP | Michael (Mike) P Kelly | 58 | Male | President/CEO | 1,00 | Canada | Pharmaceuticals and Biotechnology | |
NEVRO CORP | Kevin R Thornal | 50 | Male | President/CEO | 1,00 | United States | Health | 1.048 |
NEXT MEDIAWORKS LTD | Ramesh Menon | 56 | Male | CEO | 1,00 | India | Media & Entertainment | |
NH FOODS LTD | Nobuhisa Ikawa | 62 | Male | President/CEO (Representative Director) | 81,00 | Japan | Food Producers & Processors | 2.995 |
NICHIREI CORP | Kenya Okushi | Male | President/CEO (Representative Director) | 308,00 | Japan | Food Producers & Processors | 2.744 | |
NICO RESOURCES LTD | Jonathan Nicholas Shellabear | Male | CEO/MD | 1,00 | Australia | Mining | ||
NIPPON SHEET GLASS CO LTD | Munehiro Hosonuma | Male | President/CEO (Representative Executive Officer) | 48,00 | Japan | Construction & Building Materials | 437 | |
NIPPON YUSEN KABUSHIKI KAISHA (Nippon Yusen Kaisha) | Takaya Soga | Male | President/CEO (Representative Director) | 81,00 | Japan | Transport | 11.984 | |
NOMURA REAL ESTATE HOLDINGS INC | Satoshi Arai | 57 | Male | President/Group CEO (Representative Director) | 9,00 | Japan | Real Estate | 4.530 |
NORCROS PLC | Thomas John Willcocks | 52 | Male | CEO | 136,00 | United Kingdom - England | Household Products | 219 |
NOVA GROUP HOLDINGS LTD | Yuk (Alan) Lun Wong | 49 | Male | Chairman/CEO | 28,00 | Hong Kong SAR | Business Services | 10 |
OBERON URANIUM CORP | Lawrence Scott Hay | 35 | Male | Chairman/President/CEO/Corporate Secretary | 5,00 | Canada | Renewable Energy | 3 |
OCUPHIRE PHARMA INC | Richard (Rick) J Rodgers | 57 | Male | Interim President/CEO | 84,00 | United States | Pharmaceuticals and Biotechnology | 107 |
OKI ELECTRIC INDUSTRY CO LTD | Takahiro Mori | 58 | Male | CEO (Representative Director) | 31,00 | Japan | Information Technology Hardware | 470 |
OLYMPUS CORP | Stefan Kaufmann | 55 | Male | President/CEO (Representative Executive Officer) | 61,00 | Japan | Electronic & Electrical Equipment | 22.006 |
OMRON CORPORATION | Junta Tsujinaga | Male | President/CEO (Representative Director) | 341,00 | Japan | Electronic & Electrical Equipment | 12.028 | |
ORANGE SKY GOLDEN HARVEST ENTERTAINMENT (HOLDINGS) LTD | Sau (Fiona) Fong Chow | 51 | Female | Co-CEO | 103,00 | Hong Kong SAR | Media & Entertainment | |
ORIENT ELECTRIC LTD (OEL) | Rajan Gupta | 48 | Male | CEO/MD | 1,00 | India | Electronic & Electrical Equipment | 580 |
OSCAR HEALTH INC | Mark T Bertolini | 67 | Male | CEO | 1,00 | United States | Health | 1.218 |
OSRAM LICHT AG | Aldo Kamper | 52 | Male | CEO | 1,00 | Germany | Electronic & Electrical Equipment | 5.255 |
P2EARN INC | Alex Lineton | Male | CEO | 5,00 | Canada | Media & Entertainment | ||
PARTS ID INC | Lev Peker | 42 | Male | CEO | 7,00 | United States | Automobiles & Parts | 12 |
PATRIOT NATIONAL BANCORP INC | David Lowery | Male | President/CEO | 21,00 | United States | Banks | 33 | |
PDD HOLDINGS INC | Jiazhen Zhao | Male | Co-CEO | 51,00 | China | General Retailers | 344.672 | |
PEAKBIRCH COMMERCE INC | Alson Niu | Male | CEO | 1,00 | Canada | General Retailers | ||
PEGMATITE ONE LITHIUM AND GOLD CORP | Kelly Abbott | Male | President/CEO | 1,00 | Canada | Mining | 1 | |
PEMBURY LIFESTYLE GROUP LTD | Cordelia Sachiti | Female | CEO | 62,00 | South Africa | Consumer Services | ||
PERENNIAL ENERGY HOLDINGS LTD | Zhilong Yu | 36 | Male | CEO | 37,00 | China | ||
PETROFAC LTD | Tareq F Kawash | 55 | Male | Group Chief Executive | 1,00 | Jersey | Oil & Gas | 468 |
PLANTFUEL LIFE INC | Connor Yuen | Male | CEO | 1,00 | Canada | Clothing & Personal Products | ||
POLYPEPTIDE GROUP AG | Juan-José Gonzalez | 50 | Male | CEO | 1,00 | Switzerland | Pharmaceuticals and Biotechnology | 832 |
PRO REAL ESTATE INVESTMENT TRUST | Gordon G Lawlor | 55 | Male | President/CEO/Trustee | 103,00 | Canada | Real Estate | 242 |
PSC VSMPO-AVISMA CORP | Nicholas Konstantinovich Melnikov | 68 | Male | Acting CEO | 193,00 | Russian Federation | Steel & Other Metals | 8.240 |
Q.BEYOND AG | Thies Rixen | 51 | Male | CEO | 40,00 | Germany | Telecommunication Services | 101 |
QUEBEC NICKEL CORP | Richard Dufresne | 61 | Male | Interim CEO | 14,00 | Canada | Mining | 4 |
RA MEDICAL SYSTEMS INC | David A Jenkins | 65 | Male | Chair (Executive)/Interim CEO | 3,00 | United States | Health | 6 |
RAREX LTD | James Durrant | Male | CEO | 18,00 | Australia | Mining | ||
RICOH CO LTD | Akira Oyama | 62 | Male | President/CEO (Representative Director) | 208,00 | Japan | Electronic & Electrical Equipment | 5.011 |
ROBERT WALTERS PLC | Toby Fowlston | Male | CEO | 236,00 | United Kingdom - England | Business Services | 401 | |
ROBEX RESOURCES INC | Aurélien Bonneviot | Male | CEO | 24,00 | Canada | Mining | 176 | |
ROME RESOURCES LTD | Mark Richard Gasson | 65 | Male | President/CEO | 1,00 | Canada | Mining | |
RS GROUP PLC | Simon Charles Pryce | 61 | Male | CEO | 67,00 | United Kingdom - England | Business Services | 5.474 |
SABRE CORP | Kurt J Ekert | 53 | Male | President/CEO | 13,00 | United States | Software & Computer Services | 1.313 |
SAGICOR FINANCIAL CO LTD | Andre G Mousseau | Male | President/CEO | 51,00 | Barbados | Speciality & Other Finance | 533 | |
SAIETTA GROUP PLC | Anthony (Tony) David Gott | 67 | Male | Chairman (Executive)/Interim CEO | 18,00 | United Kingdom - England | Automobiles & Parts | 67 |
SANDFIRE RESOURCES LTD | Brendan Harris | 52 | Male | CEO/MD | 1,00 | Australia | Mining | 1.969 |
SATORI RESOURCES INC | Ian J Ball | 41 | Male | Interim President/Interim CEO | 1,00 | Canada | Mining | |
SENSTAR TECHNOLOGIES LTD | Fabien Haubert | 49 | Male | Interim CEO | 53,00 | Israel | Electronic & Electrical Equipment | 34 |
