Executive Moves
Never Miss a Move with BoardEx Alerts
Monthly Executive Moves
BoardEx layers real-time alerts seamlessly into your daily workflows. Track 1.7M+ board, executive and senior leadership team members across 2.2M+ organizations globally.

Actionable Insights
on the clients, peers and relationships important to you.

Take action before others
on new joiners and leavers.

Go behind the headline
and see a detailed profile of each change.

Alerts to suit your workflow
Be notified via your web platform, mobile, email, data feeds, and more!
CEO moves in May2023 – Highlights
- Carrols Restaurant Group appointed Deborah M Derby as their new president/CEO. Derby has worked with Carrols Restaurant Group for the last 5 years as an independent director before being appointed president/CEO. In 2010, Derby was given the “New Jerseys Most Powerful Women” award by National Diversity Council Inc. Our sister company, Boardroom Insiders reports, Derby has a unique perspective that has allowed her to make decisions to help the company succeed. “My human resources background, together with my tenure at the company, impacts my leadership style every day, giving me a unique perspective on hiring decisions that will positively impact the company, as well as providing the resources our employees need to succeed,” she said.
- com appointed Ran (Sandy) Xu as their new CEO. Xu has worked with JD.com for more than 4 years as CFO before being appointed CEO. She has also served on the boards of JD Logistics and JD Health International.
- Terna has appointed Giuseppina Di Foggia as their new CEO/General Manager. She is also currently on the boards of GPI, Assolombarda, Cefriel S Cons, NSN Italia and advisor at Business 20 (B20) Italy. Foggia is a member at Assinform (Italian association of Information & Communication Technology). Foggia also won the CEO Italian Awards at Forbes in 2021.
May 2023 Executive Moves
Organisation | Individual | Age | Gender | Role Name | Years At Org | Country or State | Sector | MarketCap in USD m |
---|---|---|---|---|---|---|---|---|
9 METERS BIOPHARMA INC (Innovate Biopharmaceuticals Inc 05/2020) | Bethany L Sensenig | 48 | Female | CFO/Interim CEO | 14,00 | United States | Pharmaceuticals and Biotechnology | 10 |
AAVAS FINANCIERS LTD | Sachinder Bhinder | Male | CEO/MD | 44,00 | India | Speciality & Other Finance | 1.340 | |
ABIVAX SA | Marc M De Garidel | 65 | Male | CEO/Interim Chairman | 1,00 | France | Pharmaceuticals and Biotechnology | 814 |
ADAMA LTD | Steven (Steve) Hawkins | Male | President/CEO | 24,00 | China | Chemicals | 2.646 | |
ADAMIS PHARMACEUTICALS CORP | Professor Doctor Ebrahim (Eboo) Versi | Male | Chairman/CEO | 1,00 | United States | Pharmaceuticals and Biotechnology | 6 | |
ADOCIA SA | Doctor Olivier Soula | 53 | Male | CEO | 113,00 | France | Pharmaceuticals and Biotechnology | 36 |
ADYEN NV | Ingo Jeroen Uytdehaage | 50 | Male | Co-CEO | 50,00 | Netherlands | Software & Computer Services | 50.591 |
AECI LTD | Holger M Riemensperger | 53 | Male | Group Chief Executive | 1,00 | South Africa | Chemicals | 450 |
AFRICAN RAINBOW MINERALS LTD | Velile Phillip Tobias | 53 | Male | CEO | 16,00 | South Africa | Mining | 2.352 |
AGUAS ANDINAS SA | Daniel Tugues Andres | Male | CEO | 44,00 | Chile | Utilities - Other | 1.984 | |
AIRSPAN NETWORKS HOLDINGS INC | Glenn Laxdal | 63 | Male | President/CEO | 14,00 | United States | Software & Computer Services | 17 |
AIS RESOURCES LTD | Andrew James Neale | Male | President/CEO | 3,00 | Canada | Mining | ||
ALLIED PROPERTIES REAL ESTATE INVESTMENT TRUST | Cecilia Catalina Williams | 47 | Female | President/CEO | 84,00 | Canada | Real Estate | 2.119 |
ALLREAL HOLDING AG | Stephan Widrig | 51 | Male | CEO | 1,00 | Switzerland | Real Estate | 2.743 |
ALROSA PJSC | Pavel Alekseevich Marinychev | 44 | Male | Chairman/CEO | 1,00 | Russian Federation | Mining | 5.971 |
ALTUS PROPERTY VENTURES INC (APVI) | Faraday D Go | 47 | Male | President/CEO | 30,00 | Philippines | Real Estate | 17 |
AMTEL HOLDINGS BERHAD | Koid Siang Loong | 35 | Male | Group CEO | 47,00 | Malaysia | Electronic & Electrical Equipment | |
APEX DEVELOPMENT PCL | Pongphan Sampawakoop | Male | CEO | 1,00 | Thailand | |||
APPLYFLOW LTD | Richard Swanton | Male | Acting CEO | 34,00 | Australia | Media & Entertainment | ||
APTAMER GROUP PLC | Doctor Robert (Rob) Quinn | Male | CFO/Interim CEO | 3,00 | United Kingdom - England | Pharmaceuticals and Biotechnology | 8 | |
ARCADIS NV | Alan Geoffrey Brookes | 61 | Male | Chairman/CEO | 128,00 | Netherlands | Construction & Building Materials | 3.672 |
ARROW FINANCIAL CORP | David (Dave) S DeMarco | 62 | Male | President/CEO | 141,00 | United States | Banks | 302 |
ASCEND WELLNESS HOLDINGS INC | John R Hartmann | 60 | Male | CEO | 1,00 | United States | Pharmaceuticals and Biotechnology | 156 |
ASPIRE MINING LTD | Samuel (Sam) Bowles | 42 | Male | CEO | 36,00 | Australia | Mining | 19 |
ASSET FIVE GROUP PCL | Supachoke Panchasarp | Male | CEO | 98,00 | Thailand | Real Estate | ||
ATLANTIC LITHIUM LTD | Keith Muller | Male | CEO | 6,00 | Australia | Mining | 240 | |
AUTOMOTIVE STAMPINGS & ASSEMBLIES LTD | Suhas Dode | 52 | Male | CEO | 1,00 | India | Automobiles & Parts | 61 |
AVALON ADVANCED MATERIALS INC | Scott Monteith | Male | Interim CEO | 1,00 | Canada | Steel & Other Metals | 33 | |
AVANTI GOLD CORP | Doctor Colin Porter | Male | CEO | 1,00 | Canada | Mining | ||
AVROBIO INC | Erik Ostrowski | 51 | Male | President/CFO/Interim CEO/Treasurer | 44,00 | United States | Pharmaceuticals and Biotechnology | 48 |
AXCELIS TECHNOLOGIES INC | Doctor Russell J Low | 53 | Male | President/CEO | 67,00 | United States | Engineering & Machinery | 5.154 |
AXIS CAPITAL HOLDINGS LTD | Vincent (Vince) Christopher Tizzio | 57 | Male | President/CEO | 14,00 | Bermuda | Insurance | 4.422 |
BACTIGUARD HOLDING AB | Thomas von Koch | 57 | Male | Interim CEO | 90,00 | Sweden | Health | 205 |
BANK OF AYUDHYA PCL (KRUNGSRI) | Kenichi Yamato | 54 | Male | President/CEO | 1,00 | Thailand | Banks | 12.530 |
BANK OF SHARJAH PJSC | Mohamed Khadiri | Male | CEO | 1,00 | United Arab Emirates | Banks | 323 | |
BEOWULF MINING PLC | Johan Axel Röstin | 61 | Male | Chairman (Executive)/Interim CEO | 6,00 | United Kingdom - England | Mining | 25 |
BETTER CHOICE COMPANY INC | Kent Cunningham | Male | CEO | 1,00 | United States | Food Producers & Processors | 10 | |
BETTERMOO(D) FOOD CORP | Nima Bahrami | 33 | Male | CEO | 11,00 | Canada | General Retailers | |
BLACKHAWK GROWTH CORP | Justin Adam Hanka | 49 | Male | CEO | 10,00 | Canada | Speciality & Other Finance | |
BLINK CHARGING CO | Brendan S Jones | 59 | Male | President/CEO | 32,00 | United States | Electronic & Electrical Equipment | 412 |
BLUE OWL CAPITAL INC | Marc S Lipschultz | 54 | Male | Co-CEO | 21,00 | United States | Speciality & Other Finance | 4.572 |
BOOKTOPIA GROUP LTD | David W Nenke | 57 | Male | CEO | 1,00 | Australia | Publishing | 18 |
BRIDGE SAAS LTD | Anna-Marie Stella | Female | Interim CEO | 5,00 | Australia | Software & Computer Services | 2 | |
BRITISH AMERICAN TOBACCO PLC | Tadeu Luiz Marroco | 57 | Male | CEO | 113,00 | United Kingdom - England | Tobacco | 71.066 |
BUBS AUSTRALIA LTD | Richard Paine | Male | COO/Interim CEO | 43,00 | Australia | Food Producers & Processors | 92 | |
BUZZI SPA | Doctor Pietro Buzzi | 62 | Male | CEO | 344,00 | Italy | Construction & Building Materials | 4.415 |
C&C GROUP PLC | Patrick McMahon | 43 | Male | Group CEO/CFO | 115,00 | Republic Of Ireland | Beverages | 711 |
CALYXT INC | Rory B Riggs | 70 | Male | Chairman/CEO | United States | Food Producers & Processors | 31 | |
CANADA HOUSE WELLNESS GROUP INC | Alex Kroon | Male | Interim CEO/Division President | 48,00 | Canada | Pharmaceuticals and Biotechnology | ||
CANADIAN NEXUS TEAM VENTURES CORP | Scott A Young | 71 | Male | CEO | 1,00 | Canada | Speciality & Other Finance | |
CANDELARIA MINING CORP | Hector Feliz Ramirez | Male | Interim CEO | 72,00 | Canada | Mining | 4 | |
CAPITAL POWER CORP | Avik Dey | 46 | Male | President/CEO | 1,00 | Canada | Electricity | 3.899 |
CAP-XX LTD | Lars Stegmann | Male | CEO | 1,00 | Australia | Electronic & Electrical Equipment | 9 | |
CARBON STREAMING CORP | Michael Psihogios | Male | President/CEO | 20,00 | Canada | Mining | ||
CARCETTI CAPITAL CORP | Glenn Y Kumoi | 60 | Male | CEO/CFO | 1,00 | Canada | Oil & Gas | |
CARERX CORP | Puneet Khanna | Male | President/CEO | 26,00 | Canada | Health | 97 | |
CARROLS RESTAURANT GROUP INC | Deborah M Derby | 60 | Female | President/CEO | 50,00 | United States | Leisure & Hotels | 297 |
CARTICA ACQUISITION CORP | Suresh Guduru | 51 | Male | Chairman/CEO | 1,00 | United States | Blank Check / Shell Companies | 249 |
CASHBOX VENTURES LTD | Kerem Usenmez | Male | President/CEO | 1,00 | Canada | Speciality & Other Finance | ||
CHICAGO RIVET & MACHINE CO | Gregory D Rizzo | 58 | Male | CEO | 1,00 | United States | Construction & Building Materials | 23 |
CHINA HONGBAO HOLDINGS LTD | Hua Yu | 38 | Male | CEO | 3,00 | Hong Kong SAR | Construction & Building Materials | 66 |
CHINA LITERATURE LTD | Xiaonan Hou | 43 | Male | President/CEO | 32,00 | China | Media & Entertainment | 3.835 |
CLEAN TEQ WATER LTD | Peter Leonard Voigt | Male | Interim CEO | 19,00 | Australia | Utilities - Other | 9 | |
CLINE SCIENTIFIC AB | Hanne Evenbratt | Female | VP/Interim CEO | 90,00 | Sweden | Pharmaceuticals and Biotechnology | ||
C-LINK SQUARED LTD | Shengcong Ma | 49 | Male | Chairman/CEO | 16,00 | Malaysia | Software & Computer Services | 413 |
COLES GROUP LTD | Leah Weckert | Female | CEO/MD | 46,00 | Australia | Food & Drug Retailers | 15.648 | |
COMMERCIAL VEHICLE GROUP INC | Robert C Griffin | 76 | Male | Chairman/Interim President/CEO | 179,00 | United States | Engineering & Machinery | 328 |
COMPUGROUP MEDICAL SE & CO KGAA | Michael Rauch | 51 | Male | CEO/CFO | 38,00 | Germany | Software & Computer Services | 2.855 |
CORONADO GLOBAL RESOURCES INC | Douglas Thompson | Male | CEO/MD | 18,00 | Australia | Mining | 1.442 | |
CROMPTON GREAVES CONSUMER ELECTRICALS LTD (CGCEL) | Promeet Promode Ghosh | 54 | Male | CEO/MD | 68,00 | India | Household Products | 2.125 |
CYCLONE METALS LTD | Paul Henry Berend | Male | CEO | 1,00 | Australia | Mining | 9 | |
DAEWOO SHIPBUILDING & MARINE ENGINEERING CO LTD | Hyek-Woong Kwon | Male | CEO | 1,00 | South Korea | Engineering & Machinery | 2.302 | |
DARK STAR MINERALS INC | Marc R Branson | 47 | Male | President/CEO | 3,00 | Canada | Mining | 1 |
DEPA PLC | Haitham Omar Tuqan | Male | Group CEO | 1,00 | United Arab Emirates | Household Products | 48 | |
DERMTECH INC | Bret Christensen | 53 | Male | President/CEO | 1,00 | United States | Health | 74 |
DESARROLLADORA HOMEX SA DE CV | José Manuel Lobato | 48 | Male | Co-CEO | 174,00 | Mexico | Construction & Building Materials | 6 |
DESARROLLADORA HOMEX SA DE CV | René Fernando Chiquete | 42 | Male | Co-CEO | 192,00 | Mexico | Construction & Building Materials | 6 |
DESTINY PHARMA PLC | Doctor Debra Stefanie Barker | 60 | Female | Interim CEO | 34,00 | United Kingdom - England | Pharmaceuticals and Biotechnology | 35 |
DEUTSCHE POST AG | Doctor Tobias Meyer | 48 | Male | Group CEO | 103,00 | Germany | Transport | 56.547 |
DMG MORI AG | Alfred Geißler | 66 | Male | CEO | 69,00 | Germany | Engineering & Machinery | 3.572 |
DUNXIN FINANCIAL HOLDINGS LTD | Yuan Gao | Male | Chairman/CEO | 1,00 | China | Clothing & Personal Products | 197 | |
EDAP TMS SA | Ryan Rhodes | 62 | Male | CEO | 20,00 | France | Health | 361 |
EDUSPEC HOLDINGS BERHAD | Dato' Chow (Stanley) Tee Gan | 58 | Male | CEO | 1,00 | Malaysia | Consumer Services | |
EDWARDS LIFESCIENCES CORP | Bernard J Zovighian | 56 | Male | CEO | 84,00 | United States | Health | 51.071 |
ELEMENT FLEET MANAGEMENT CORP | Laura Lee Dottori-Attanasio | 56 | Female | President/CEO | 3,00 | Canada | Speciality & Other Finance | 6.115 |
ENEL SPA | Flavio Cattaneo | 59 | Male | CEO/General Manager | 1,00 | Italy | Electricity | 63.677 |
EPSILON HEALTHCARE LTD | Peter Giannopoulos | Male | CEO | 1,00 | Australia | Pharmaceuticals and Biotechnology | ||
E-STAR COMMERCIAL MANAGEMENT CO LTD | Qunsheng Chen | 45 | Male | CEO | 1,00 | China | Real Estate | 176 |
EUROCELL PLC | Darren Andrew Waters | 58 | Male | CEO | 2,00 | United Kingdom - England | Construction & Building Materials | 160 |
EURONAV NV | Lieve Logghe | 55 | Female | CFO (Permanent Representative)/Interim CEO | 34,00 | Belgium | Transport | 3.484 |
FASADGRUPPEN GROUP AB | Martin Jacobsson | 35 | Male | CEO | 25,00 | Sweden | Construction & Building Materials | 405 |
FAT BRANDS INC | Kenneth (Ken) J Kuick | 55 | Male | Co-CEO/CFO | 21,00 | United States | Leisure & Hotels | 92 |
FAT BRANDS INC | Robert (Rob) G Rosen | 56 | Male | Executive VP/Co-CEO | 22,00 | United States | Leisure & Hotels | 92 |
FIEM INDUSTRIES LTD | Vineet Sahni | 58 | Male | CEO | 1,00 | India | Automobiles & Parts | |
FINCH THERAPEUTICS GROUP INC | Matthew P Blischak | 61 | Male | CEO | 2,00 | United States | Pharmaceuticals and Biotechnology | 13 |
FINNOVATE ACQUISITION CORP | Calvin Ling Kung | 39 | Male | Chairman/CEO | 1,00 | Cayman Islands | Blank Check / Shell Companies | 283 |
FLUGHAFEN ZURICH AG | Lukas Brosi | 44 | Male | CEO | 140,00 | Switzerland | Transport | 5.920 |
FOCUS ENTERTAINMENT SA | Fabrice Larue | 64 | Male | Chairman/CEO | 29,00 | France | Media & Entertainment | 284 |
FOURLIS HOLDING SA | Dimitrios (Dimitris) Valachis | Male | CEO | 1,00 | Greece | Household Products | 245 | |
GABY INC | Simon Lileikis | Male | Interim CEO | 24,00 | Canada | Food Producers & Processors | ||
GI ENGINEERING SOLUTIONS LTD | Alka Jain | Female | CEO | 1,00 | India | Engineering & Machinery | ||
GLACIER MEDIA INC | Mark Melville | 53 | Male | President/CEO | 124,00 | Canada | Media & Entertainment | 22 |
GOLD LION RESOURCES INC | Mark Haywood | Male | CEO | 1,00 | Canada | Mining | ||
GRAND PARADE INVESTMENTS LIMITED | Gregory (Greg) Mark Bortz | 53 | Male | CEO | 3,00 | South Africa | Speciality & Other Finance | 78 |
GREAT ELM GROUP INC | Jason Walter Reese | 57 | Male | Chairman/CEO | 33,00 | United States | Software & Computer Services | 63 |
GRIFOLS SA | Thomas Heinrich Glanzmann | 64 | Male | Chairman (Executive)/CEO | 171,00 | Spain | Pharmaceuticals and Biotechnology | 4.941 |
HAWTHORN BANCSHARES INC | Brent M Giles | 56 | Male | CEO | 1,00 | United States | Banks | 122 |
HBT FINANCIAL INC | James Lance Carter | 53 | Male | President/CEO | 37,00 | United States | Speciality & Other Finance | 564 |
HERO MOTOCORP LTD | Niranjan Kumar Gupta | 52 | Male | CEO | 62,00 | India | Automobiles & Parts | 6.668 |
HF SINCLAIR CORP | Timothy (Tim) Go | 57 | Male | President/CEO | 30,00 | United States | Oil & Gas | 7.970 |
HLS THERAPEUTICS INC | Craig Millian | 56 | Male | CEO | 1,00 | Canada | Pharmaceuticals and Biotechnology | 101 |
HYSTER-YALE MATERIALS HANDLING INC | Rajiv K Prasad | 60 | Male | President/CEO | 107,00 | United States | Engineering & Machinery | 625 |
IMAFLEX INC | Roger Tambay | Male | President/CEO | 1,00 | Canada | Containers & Packaging | ||
INDRA SISTEMAS SA | Jose-Vicente de Los Mozos Obispo | 60 | Male | CEO | 1,00 | Spain | Software & Computer Services | 2.165 |
INTEGRA RESOURCES CORP | Jason Kosec | Male | President/CEO | 1,00 | Canada | Mining | 79 | |
INTEGRATED MEDIA TECHNOLOGY LTD | Doctor Megat Khairuddin Megat Radzman | 57 | Male | Co-CEO | 1,00 | Hong Kong SAR | Media & Entertainment | 10 |
INTERPUMP GROUP SPA | Fabio Marasi | 45 | Male | CEO | 58,00 | Italy | Electronic & Electrical Equipment | 5.859 |
ISU CHEMICAL CO LTD | Dong-Min Kim | Male | CEO | 12,00 | South Korea | Chemicals | 571 | |
JABIL INC | Kenneth (Kenny) S Wilson | 58 | Male | CEO | 234,00 | United States | Electronic & Electrical Equipment | 11.883 |
JD.COM INC | Ran (Sandy) Xu | 46 | Female | CEO | 49,00 | China | General Retailers | 44.876 |
JIACHEN HOLDING GROUP LTD | Hui Liu | 39 | Female | CEO | 1,00 | China | Steel & Other Metals | |
JSW STEEL LTD | Jayant Acharya | 60 | Male | Joint MD/CEO | 183,00 | India | Steel & Other Metals | 20.481 |
JUNIPER II CORP | William (Bill) I Fradin | 41 | Male | Chairman/CEO | 16,00 | United States | Blank Check / Shell Companies | 361 |
KARNATAKA BANK LTD | Hari Hara Srikrishnan | 61 | Male | CEO/MD | 1,00 | India | Banks | 571 |
KAZIA THERAPEUTICS LTD | Doctor John E Friend II | 54 | Male | CEO | 16,00 | Australia | Pharmaceuticals and Biotechnology | 26 |
KIARO HOLDINGS CORP | David Jenkins | Male | Interim CEO/Interim CFO | 8,00 | Canada | Food & Drug Retailers | ||
KINDRED GROUP PLC | Nils Andén | 43 | Male | Interim CEO | 125,00 | Malta | Leisure & Hotels | 2.643 |
KIRKLAND'S INC | Ann Elizabeth Joyce | 58 | Female | Interim CEO | 20,00 | United States | General Retailers | 37 |
KLIMATOR AB | Emil Danielsson | 53 | Male | CEO | 27,00 | Sweden | Business Services | |
KOREA ELECTRIC POWER CORP | Jung-Bok Lee | 59 | Male | Interim President/Interim CEO | 95,00 | South Korea | Electricity | 9.281 |
LAKE SHORE BANCORP INC | Kim C Liddell | 63 | Male | President/CEO | 2,00 | United States | Banks | 65 |
LARK DISTILLING CO LTD | Satya Sharma | Male | CEO | 1,00 | Australia | Beverages | ||
LASALLE LOGIPORT REIT | Taira Jigami | Male | President/CEO | 24,00 | Japan | Real Estate | ||
LEIDOS HOLDINGS INC | Thomas (Tom) A Bell | Male | CEO | 1,00 | United States | Engineering & Machinery | 10.709 | |
LEONARDO SPA | Roberto Cingolani | 61 | Male | CEO/General Manager | 4,00 | Italy | Aerospace & Defence | 6.209 |
LI-METAL CORP | Doctor Srini Godavarthy | Male | CEO | 1,00 | Canada | Speciality & Other Finance | ||
LINK HOLDINGS LTD | Dingding He | 46 | Male | CEO | 1,00 | Hong Kong SAR | Leisure & Hotels | 12 |
LION ROCK RESOURCES INC | RIchard Dale Ginn | Male | President/CEO | 1,00 | Canada | Mining | ||
LITHIUM ONE METALS INC | Navjit (Nav) Dhaliwal | 47 | Male | President/CEO | 1,00 | Canada | Oil & Gas | |
MAHINDRA LIFESPACE DEVELOPERS LTD | Amit Kumar Sinha | 49 | Male | CEO/MD | 22,00 | India | Construction & Building Materials | 835 |
MAKARA MINING CORP | Patrick C Morris | 55 | Male | CEO/Corporate Secretary | Canada | Mining | 1 | |
MAPLE LEAF FOODS INC | Curtis E Frank | Male | President/CEO | 231,00 | Canada | Food Producers & Processors | 2.280 | |
MARIADB PLC | Paul O'Brien | Male | CEO | 1,00 | United States | Software & Computer Services | 59 | |
MARKER THERAPEUTICS INC | Juan Fernando Vera Valdes | 44 | Male | President/CEO | 47,00 | United States | Pharmaceuticals and Biotechnology | 15 |
MAWSON INFRASTRUCTURE GROUP INC | Rahul Mewawalla | 45 | Male | President/CEO | 4,00 | Australia | Software & Computer Services | 41 |
MEDICINE MAN TECHNOLOGIES INC | Doctor Nirup Naidu Krishnamurthy | 60 | Male | CEO | 13,00 | United States | Software & Computer Services | 52 |
MEDX HEALTH CORP | Stephen Lockyer | Male | CEO | 2,00 | Canada | Health | ||
MEGAPORT LTD | Michael Reid | Male | CEO | 1,00 | Australia | Software & Computer Services | 702 | |
MICRO-X LTD | Kingsley Hall | Male | CEO | 33,00 | Australia | Health | ||
MIGHTY KINGDOM LTD | Shane Anthony Yeend | 55 | Male | CEO | 1,00 | Australia | Media & Entertainment | 7 |
MILDEF GROUP AB | Daniel Ljunggren | 43 | Male | President/CEO | 20,00 | Sweden | Aerospace & Defence | 253 |
MILLENMIN VENTURES INC | Ching (Ivan) Fu Cheng | 49 | Male | Acting CEO/CFO/Secretary | 44,00 | Canada | Mining | |
MINERVA INTELLIGENCE INC | Mihalis (Mike) Belantis | 47 | Male | CEO | 1,00 | Canada | Software & Computer Services | 3 |
MUTHOOT CAPITAL SERVICES LTD | Mathews Markose | 48 | Male | CEO | 1,00 | India | Speciality & Other Finance | |
NAVIENT CORP | David (Dave) L Yowan | 67 | Male | President/CEO | 63,00 | United States | Speciality & Other Finance | 1.917 |
NETEL HOLDING AB | Jeanette (Saveros) Reuterskiöld | 49 | Female | Acting CEO | 11,00 | Sweden | Software & Computer Services | 56 |
NEXTPOINT FINANCIAL INC | Scott Terrell | Male | Interim CEO | 19,00 | Canada | Speciality & Other Finance | 59 | |
NFON AG | Patrik Heider | 50 | Male | Chairman/CEO | 1,00 | Germany | Software & Computer Services | 127 |
NKT A/S | Claes Erik Westerlind | 41 | Male | President/CEO | 62,00 | Denmark | Diversified Industrials | 2.590 |
NN INC | Harold C Bevis | 64 | Male | President/CEO | 1,00 | United States | Steel & Other Metals | 81 |
NORSK SOLAR AS | Torbjorn Elliot Kirkeby-Garstad | Male | CEO | 1,00 | Norway | Renewable Energy | 15 | |
NOVA ROYALTY CORP | Hashim Ahmed | Male | Interim CEO | 3,00 | Canada | Mining | 116 | |
OBSEVA SA | Fabien Lefebvre de Ladonchamps | 45 | Male | CEO | 61,00 | Switzerland | Pharmaceuticals and Biotechnology | 11 |
OCI HOLDINGS CO LTD | Jin Seok Seo | Male | President/CEO (Representative Director) | 1,00 | South Korea | Chemicals | 1.072 | |
OCI INTERNATIONAL HOLDINGS LTD | Shuge (Zhen) Jiao | 58 | Male | CEO | 23,00 | Cayman Islands | Speciality & Other Finance | |
OL GROUPE SA (OLYMPIQUE LYONNAIS) | John C Textor | 57 | Male | Chairman/Interim CEO | 1,00 | France | Leisure & Hotels | 277 |
ONEX CORP | Robert (Bobby) M Le Blanc | 57 | Male | CEO | 244,00 | Canada | Private Equity | 3.661 |
OXE MARINE AB | Paul Frick | Male | CEO | 38,00 | Sweden | Transport | ||
PAN ASIA FOOTWEAR PUBLIC COMPANY LIMITED | Sommat Khunset | 52 | Male | CEO/MD | 1,00 | Thailand | Clothing & Personal Products | |
PASDEC HOLDINGS BERHAD | Chai Sen Liew | 44 | Female | CEO | 44,00 | Malaysia | Real Estate | |
PERFORMANT FINANCIAL CORP | Simeon Kohl | 57 | Male | CEO | 108,00 | United States | Business Services | 180 |
PHARMACOLOG I UPPSALA AB | Lars Gusch | 49 | Male | CEO | 14,00 | Sweden | Health | |
PIPESTONE ENERGY CORP | Dustin Hoffman | Male | Interim President/CEO | 38,00 | Canada | Oil & Gas | 498 | |
PLYMOUTH ROCK TECHNOLOGIES INC | Philip (Phil) Lancaster | Male | President/CEO | 10,00 | Canada | Electronic & Electrical Equipment | ||
PROCURRI CORPORATION LTD | Mathew (Mat) George Jordan | 49 | Male | CEO | 59,00 | Singapore | Information Technology Hardware | 52 |
PROSAFE SE | Reese McNeel | 46 | Male | CFO/Interim CEO | 8,00 | Norway | Oil & Gas | 127 |
R SYSTEMS INTERNATIONAL LTD | Nitesh Bansal | Male | CEO/MD | 1,00 | India | Software & Computer Services | 410 | |
RANGE RESOURCES CORP | Dennis L Degner | 51 | Male | President/CEO | 129,00 | United States | Oil & Gas | 6.605 |
RAPALA VMC OYJ | Lars Ollberg | 67 | Male | President/CEO | 374,00 | Finland | Leisure Goods | 166 |
READCLOUD LTD | Andrew Skelton | Male | CEO | 1,00 | Australia | Software & Computer Services | ||
READLY INTERNATIONAL AB | Philip Carl Lindqvist | 34 | Male | CEO | 1,00 | Sweden | Media & Entertainment | 47 |
REGINN HF | Halldór (Kristján) Benjamín Thorbergsson | 44 | Male | CEO | 1,00 | Iceland | Real Estate | 301 |
SARCOS TECHNOLOGY AND ROBOTICS CORP | Laura J Peterson | 64 | Female | Interim President/CEO | 18,00 | United States | Electronic & Electrical Equipment | 60 |
SAVO-SOLAR OYJ | Kirsi Suopelto | 47 | Female | Chairman/CEO | 5,00 | Finland | Electronic & Electrical Equipment | |
SCHNEIDER ELECTRIC SE | Peter Herweck | 56 | Male | CEO | 59,00 | France | Electronic & Electrical Equipment | 98.484 |
SCOR SE | Thierry Léger | 56 | Male | CEO | 1,00 | France | Insurance | 4.583 |
SEARCH MINERALS INC | Todd Burlingame | 62 | Male | President/CEO | 11,00 | Canada | Mining | |
SEED CAPITAL SOLUTIONS PLC | John Zorbas | 52 | Male | CEO | 1,00 | United Kingdom - England | Blank Check / Shell Companies | 2 |
SENAJ PROPERTY PCL | Suphin Mechuchep | Female | CEO | 1,00 | Thailand | Real Estate | ||
SENZIME AB | Philip Siberg | 50 | Male | CEO | 83,00 | Sweden | Health | 33 |
SHAMARAN PETROLEUM CORP | Garrett Douglas Soden | 48 | Male | President/CEO | 1,00 | Canada | Oil & Gas | 124 |
SHINY HEALTH & WELLNESS CORP | Michael (Mike) Nadeau | 57 | Male | CEO | 13,00 | Canada | Food & Drug Retailers | 1 |
SIEBERT FINANCIAL CORP | John J Gebbia | 84 | Male | Chairman/CEO | 63,00 | United States | Speciality & Other Finance | 76 |
SILTRONIC AG | Michael Heckmeier | 56 | Male | CEO | 1,00 | Germany | Information Technology Hardware | 2.575 |
SINAD HOLDING CO | Jameel bin Abdullah bin Abdulaziz Almulhem | 51 | Male | CEO | 1,00 | Saudi Arabia | Food Producers & Processors | |
SLATE OFFICE REAL ESTATE INVESTMENT TRUST (SLATE OFFICE REIT) | Brady Welch | 54 | Male | Interim CEO | 86,00 | Canada | Real Estate | 121 |
SOCIETE GENERALE SA | Slawomir Krupa | 49 | Male | CEO | 114,00 | France | Banks | 18.689 |
SOFTCHOICE CORP | Andrew Caprara | 44 | Male | President/CEO | 21,00 | Canada | Software & Computer Services | 771 |
SOFTWAREONE HOLDING AG | Brian Paul Duffy | Male | CEO | 1,00 | Switzerland | Software & Computer Services | 2.424 | |
SOGECLAIR SA | Olivier Pedron | 47 | Male | CEO | 18,00 | France | Engineering & Machinery | 64 |
S-OIL CORP | Anwar A Al-Hejazi | 50 | Male | CEO (Representative Director) | 1,00 | South Korea | Oil & Gas | 6.323 |
SOILBUILD CONSTRUCTION GROUP LTD (SBCG) | Han Ren Lim | Male | Group CEO | 13,00 | Singapore | Construction & Building Materials | 34 | |
SOLSTICE GOLD CORP | Pablo McDonald | Male | CEO | 1,00 | Canada | Mining | ||
SOLUNA HOLDINGS INC | John Belizaire | 52 | Male | CEO | 17,00 | United States | Engineering & Machinery | 4 |
SOUTHGOBI RESOURCES LTD | Ruibin Xu | 53 | Male | CEO | 1,00 | Canada | Mining | 67 |
SPHERIO GROUP AB | David Wallinder | 36 | Male | CEO | 1,00 | Sweden | Software & Computer Services | |
STAR CEMENT LTD | Vinit Kumar Tiwari | 55 | Male | CEO | 1,00 | India | Construction & Building Materials | 653 |
